Detailed scores for NORTH CAROLINA DX AND CONTEST CLUB in the 2021 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
WJ2D | SINGLE-OP ASSISTED HIGH | CW | 186,004 | |
N3CZ | SINGLE-OP QRP | CW | 62,350 | |
AI4GR | SINGLE-OP ASSISTED LOW | CW | 13,494 | |
KK4RV | SINGLE-OP LOW | SSB | 7,843 | |
W9IXX | SINGLE-OP LOW | SSB | 20 | |
Total Score | 269,711 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.