Detailed scores for MINNESOTA WIRELESS ASSN in the 2024 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W0AIH | SINGLE-OP ASSISTED HIGH | CW | 291,387 | K0TG |
N0HJZ | SINGLE-OP ASSISTED HIGH | CW | 117,425 | |
W0PR | SINGLE-OP ASSISTED HIGH | CW | 116,180 | |
N0AV | SINGLE-OP ASSISTED HIGH | CW | 89,475 | |
K0RC | SINGLE-OP ASSISTED LOW | CW | 75,648 | |
K0PK | SINGLE-OP LOW | CW | 50,274 | |
K9DU | SINGLE-OP ASSISTED HIGH | CW | 49,392 | |
AC0W | SINGLE-OP ASSISTED LOW | CW | 47,300 | |
K0MD | SINGLE-OP ASSISTED HIGH | CW | 45,360 | |
N0MK | SINGLE-OP ASSISTED HIGH | CW | 43,615 | |
K0SIX | SINGLE-OP HIGH | SSB | 37,312 | |
K0YR | SINGLE-OP ASSISTED HIGH | CW | 34,160 | |
NG0C | SINGLE-OP LOW | CW | 25,806 | |
W0SEI | SINGLE-OP LOW | CW | 25,806 | |
K0TT | SINGLE-OP QRP | CW | 22,788 | |
K0KX | SINGLE-OP ASSISTED LOW | CW | 13,865 | |
W0ZQ | SINGLE-OP HIGH | CW | 12,505 | |
K0TC | SINGLE-OP ASSISTED LOW | CW | 11,877 | |
N0AT | SINGLE-OP LOW | CW | 7,945 | |
W0UC | SINGLE-OP ASSISTED LOW | CW | 5,338 | |
K0JE | SINGLE-OP ASSISTED LOW | SSB | 3,108 | |
WA0MHJ | SINGLE-OP LOW | CW | 2,916 | |
W0ELT | SINGLE-OP ASSISTED HIGH | CW | 2,730 | |
WA0MHJ | SINGLE-OP ASSISTED LOW | SSB | 1,660 | |
K0JA | SINGLE-OP ASSISTED LOW | SSB | 1,656 | |
NG0C | SINGLE-OP ASSISTED LOW | SSB | 1,311 | |
W0RX | SINGLE-OP HIGH | CW | 260 | |
KA0PQW | SINGLE-OP LOW | SSB | 60 | |
Total Score | 1,137,159 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.