Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for MINNESOTA WIRELESS ASSN in the 2020 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| W0AIH | SINGLE-OP ASSISTED HIGH | CW | 523,404 | K0TG |
| NE0U | SINGLE-OP HIGH | CW | 281,705 | |
| NE9U | SINGLE-OP ASSISTED HIGH | CW | 153,504 | |
| VE3CX | SINGLE-OP ASSISTED HIGH | SSB | 131,089 | |
| K0YR | SINGLE-OP ASSISTED HIGH | CW | 99,840 | |
| K0TT | SINGLE-OP HIGH | SSB | 89,962 | |
| N0OK | SINGLE-OP HIGH | CW | 80,028 | |
| K9DU | SINGLE-OP HIGH | CW | 72,002 | |
| AC0W | SINGLE-OP LOW | CW | 60,756 | |
| K0EA | SINGLE-OP HIGH | CW | 59,414 | |
| N0AV | SINGLE-OP ASSISTED HIGH | CW | 59,360 | |
| K0YR | SINGLE-OP HIGH | SSB | 59,177 | |
| W0SEI | SINGLE-OP ASSISTED LOW | CW | 53,820 | |
| NG0C | SINGLE-OP LOW | SSB | 40,698 | |
| K0PK | SINGLE-OP QRP | CW | 35,964 | |
| KI0F | SINGLE-OP ASSISTED LOW | CW | 34,858 | |
| WB0N | SINGLE-OP ASSISTED HIGH | CW | 33,984 | |
| K0MD | SINGLE-OP HIGH | SSB | 28,150 | |
| K9MU | SINGLE-OP ASSISTED HIGH | SSB | 24,150 | |
| NG0C | SINGLE-OP LOW | CW | 23,108 | |
| N0OK | SINGLE-OP HIGH | SSB | 15,980 | |
| K0RJW | SINGLE-OP ASSISTED HIGH | SSB | 14,711 | |
| K0PC | SINGLE-OP ASSISTED LOW | CW | 11,817 | |
| K0VG | SINGLE-OP HIGH | CW | 9,828 | |
| K4IU | SINGLE-OP ASSISTED HIGH | CW | 9,538 | |
| N0AT | SINGLE-OP HIGH | CW | 8,316 | |
| WA0LIF | SINGLE-OP LOW | CW | 5,805 | |
| WA0MHJ | SINGLE-OP ASSISTED HIGH | SSB | 5,460 | |
| NU0W | SINGLE-OP HIGH | CW | 3,132 | |
| KB9S | SINGLE-OP LOW | CW | 2,838 | |
| K0KX | SINGLE-OP ASSISTED HIGH | SSB | 2,492 | |
| WA0LJM | SINGLE-OP LOW | CW | 2,275 | |
| KJ0P | SINGLE-OP LOW | CW | 1,900 | |
| W0SEI | SINGLE-OP ASSISTED LOW | SSB | 1,786 | |
| K0TC | SINGLE-OP HIGH | CW | 1,386 | |
| K0CD | SINGLE-OP QRP | CW | 1,008 | |
| NU0W | SINGLE-OP ASSISTED HIGH | SSB | 960 | |
| WB0U | SINGLE-OP LOW | CW | 162 | |
| W6GMT | SINGLE-OP QRP | CW | 136 | |
| K0JP | SINGLE-OP ASSISTED LOW | SSB | 70 | |
| W6GMT | SINGLE-OP QRP | SSB | 12 | |
| K0JP | SINGLE-OP LOW | CW | 8 | |
| Total Score | 2,044,593 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.