Detailed scores for KENTUCKY CONTEST GROUP in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N4QS | MULTI-OP | CW | 123,600 | N4QS K4FN AD7N NG7M N4GO K4TZ |
| ND4Y | SINGLE-OP ASSISTED LOW | CW | 46,852 | |
| K4TO | SINGLE-OP QRP | CW | 23,460 | |
| KC4WQ | SINGLE-OP LOW | CW | 17,548 | |
| K4FR | SINGLE-OP LOW | CW | 11,254 | |
| ND4Y | SINGLE-OP ASSISTED HIGH | SSB | 4,814 | |
| KM4FO | SINGLE-OP LOW | CW | 3,720 | |
| WE5P | SINGLE-OP HIGH | CW | 2,442 | |
| Total Score | 233,690 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.