Detailed scores for KANSAS CITY CONTEST CLUB in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| W0ZB | SINGLE-OP ASSISTED HIGH | CW | 108,150 | |
| N0TT | SINGLE-OP HIGH | CW | 101,974 | |
| AA0FO | SINGLE-OP ASSISTED HIGH | CW | 39,150 | |
| NS0R | SINGLE-OP ASSISTED HIGH | CW | 28,028 | |
| NW0M | SINGLE-OP ASSISTED HIGH | CW | 24,886 | |
| K3PA | SINGLE-OP ASSISTED HIGH | SSB | 19,780 | |
| K5QQ | SINGLE-OP LOW | CW | 18,000 | |
| K0VBU | SINGLE-OP ASSISTED HIGH | CW | 17,249 | |
| K0TRL | SINGLE-OP ASSISTED HIGH | CW | 9,540 | |
| AI6O | SINGLE-OP LOW | SSB | 5,440 | |
| NW0M | SINGLE-OP HIGH | SSB | 4,800 | |
| K5QQ | SINGLE-OP LOW | SSB | 4,437 | |
| W0MB | SINGLE-OP ASSISTED HIGH | SSB | 2,772 | |
| AA0FO | SINGLE-OP ASSISTED HIGH | SSB | 2,134 | |
| Total Score | 386,340 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.