Detailed scores for FRANKFORD RADIO CLUB in the 2024 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N2AA | MULTI-OP | CW | 680,720 | K2TW KE2D KU2C N2HM W2CG W2GD W2NO W2RQ WW2Y |
K3LR | MULTI-OP | CW | 126,636 | K3LR K3UA N3GJ KE8LQR N2NC SPLIT 4/5 NORTH COAST CONTESTERS, 1/5 FRANKFORD RADIO CLUB |
AA1K | SINGLE-OP HIGH | CW | 535,808 | |
AB3CX | SINGLE-OP HIGH | CW | 462,348 | |
AA3B | SINGLE-OP ASSISTED HIGH | CW | 354,888 | |
K9RS | MULTI-OP | CW | 339,942 | K9RS N3DXX |
NN3Q | SINGLE-OP ASSISTED HIGH | CW | 324,347 | |
N2NT | SINGLE-OP ASSISTED HIGH | CW | 324,008 | |
PJ4G | MULTI-OP | SSB | 289,734 | K2NG PJ4NX |
KF3B | SINGLE-OP ASSISTED HIGH | CW | 285,649 | |
W8FJ | SINGLE-OP ASSISTED HIGH | CW | 261,287 | |
N3TTT | SINGLE-OP ASSISTED HIGH | SSB | 232,414 | |
K3UL | SINGLE-OP HIGH | CW | 231,849 | |
W3TS | SINGLE-OP HIGH | CW | 223,301 | |
W3BGN | SINGLE-OP HIGH | CW | 185,280 | |
W3BGN | SINGLE-OP HIGH | SSB | 167,034 | |
NT2DR | SINGLE-OP ASSISTED HIGH | CW | 141,598 | |
K3PH | MULTI-OP | CW | 119,200 | K3PH W3MF |
K9RS | SINGLE-OP ASSISTED HIGH | SSB | 110,994 | |
W3TS | SINGLE-OP HIGH | SSB | 108,916 | |
N2SR | SINGLE-OP ASSISTED HIGH | CW | 101,361 | |
W2GD | SINGLE-OP ASSISTED HIGH | SSB | 92,785 | |
AB2E | SINGLE-OP ASSISTED HIGH | CW | 82,656 | |
WY3A | SINGLE-OP ASSISTED HIGH | CW | 70,380 | |
K3OO | SINGLE-OP ASSISTED HIGH | CW | 67,824 | |
K2RET | SINGLE-OP ASSISTED HIGH | CW | 66,348 | |
N2NT | SINGLE-OP HIGH | SSB | 62,244 | |
N2HMM | SINGLE-OP ASSISTED HIGH | CW | 60,736 | |
AG3I | SINGLE-OP ASSISTED HIGH | CW | 54,208 | |
NW3Y | SINGLE-OP ASSISTED HIGH | CW | 53,958 | |
N3RD | SINGLE-OP ASSISTED HIGH | CW | 53,248 | |
NT2DR | SINGLE-OP HIGH | SSB | 49,980 | |
K3TS | SINGLE-OP ASSISTED HIGH | CW | 49,206 | |
K3WW | SINGLE-OP ASSISTED HIGH | SSB | 48,778 | |
K3SW | SINGLE-OP ASSISTED HIGH | CW | 47,492 | |
NY3B | SINGLE-OP ASSISTED HIGH | CW | 45,430 | |
N2RC | SINGLE-OP ASSISTED HIGH | CW | 45,320 | |
W2OIB | SINGLE-OP HIGH | CW | 39,843 | |
AA3R | SINGLE-OP ASSISTED HIGH | CW | 35,929 | |
KN3A | SINGLE-OP ASSISTED LOW | CW | 35,902 | |
WA2CP | SINGLE-OP ASSISTED HIGH | CW | 35,623 | KC2GOW |
K3CY | SINGLE-OP HIGH | CW | 35,282 | |
W2OIB | SINGLE-OP HIGH | SSB | 34,200 | |
K3WJV | SINGLE-OP ASSISTED HIGH | CW | 33,957 | |
W2VQ | SINGLE-OP ASSISTED LOW | CW | 33,934 | |
W3FIZ | SINGLE-OP ASSISTED HIGH | CW | 32,879 | |
WO2T | SINGLE-OP HIGH | CW | 32,793 | |
W3KB | SINGLE-OP ASSISTED LOW | CW | 26,855 | |
K3OX | SINGLE-OP ASSISTED HIGH | CW | 26,775 | |
K3MD | SINGLE-OP ASSISTED HIGH | CW | 26,266 | |
K2CJ | SINGLE-OP ASSISTED HIGH | CW | 25,300 | |
NF3R | SINGLE-OP ASSISTED HIGH | CW | 23,490 | |
AB2E | SINGLE-OP ASSISTED HIGH | SSB | 20,757 | |
WY3A | SINGLE-OP ASSISTED HIGH | SSB | 20,440 | |
NF3R | SINGLE-OP ASSISTED HIGH | SSB | 20,160 | |
KN3A | SINGLE-OP ASSISTED LOW | SSB | 19,935 | |
KD3TB | SINGLE-OP ASSISTED HIGH | CW | 18,748 | |
NV3K | SINGLE-OP ASSISTED LOW | CW | 14,040 | |
WB2PJH | SINGLE-OP ASSISTED HIGH | CW | 14,035 | |
KU2C | SINGLE-OP ASSISTED HIGH | SSB | 13,533 | |
KC3NNO | SINGLE-OP ASSISTED HIGH | CW | 13,464 | |
W2QJ | SINGLE-OP ASSISTED HIGH | SSB | 13,000 | |
K3PP | SINGLE-OP ASSISTED HIGH | CW | 11,802 | |
K3WGR | SINGLE-OP ASSISTED HIGH | CW | 11,520 | |
NE2V | SINGLE-OP ASSISTED HIGH | CW | 11,234 | |
W2NO | SINGLE-OP ASSISTED HIGH | SSB | 10,920 | |
KE2D | SINGLE-OP ASSISTED HIGH | CW | 10,626 | |
WR2G | SINGLE-OP ASSISTED LOW | CW | 9,114 | |
N3RJ | SINGLE-OP ASSISTED HIGH | CW | 8,880 | |
N3ZA | SINGLE-OP ASSISTED LOW | CW | 8,613 | |
KE2D | SINGLE-OP ASSISTED HIGH | SSB | 8,505 | |
N2UU | SINGLE-OP ASSISTED LOW | CW | 7,975 | |
WA2CP | SINGLE-OP ASSISTED HIGH | SSB | 7,743 | KC2GOW |
K3OO | SINGLE-OP ASSISTED HIGH | SSB | 7,733 | |
K3SWZ | SINGLE-OP LOW | SSB | 7,037 | |
NY3B | SINGLE-OP ASSISTED HIGH | SSB | 6,380 | |
W3FIZ | SINGLE-OP ASSISTED LOW | SSB | 6,318 | |
KC3NNO | SINGLE-OP ASSISTED HIGH | SSB | 5,859 | |
K3SW | SINGLE-OP ASSISTED HIGH | SSB | 5,760 | |
W7LG | SINGLE-OP QRP | CW | 5,664 | |
AA3R | SINGLE-OP ASSISTED HIGH | SSB | 4,898 | |
K2RET | SINGLE-OP ASSISTED HIGH | SSB | 4,800 | |
N3RJ | SINGLE-OP ASSISTED HIGH | SSB | 4,326 | |
WO2T | SINGLE-OP LOW | SSB | 4,250 | |
NV3K | SINGLE-OP ASSISTED LOW | SSB | 4,077 | |
N3RM | SINGLE-OP ASSISTED HIGH | CW | 3,450 | |
W7LG | SINGLE-OP QRP | SSB | 2,289 | |
N2RC | SINGLE-OP ASSISTED HIGH | SSB | 1,444 | |
N3ZA | SINGLE-OP ASSISTED HIGH | SSB | 1,273 | |
WA3AAN | SINGLE-OP ASSISTED LOW | CW | 930 | |
KA2K | SINGLE-OP ASSISTED LOW | SSB | 882 | |
N3RM | SINGLE-OP ASSISTED HIGH | SSB | 689 | |
KA3D | SINGLE-OP ASSISTED HIGH | CW | 630 | |
W2CG | SINGLE-OP LOW | CW | 60 | |
Total Score | 7,390,728 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.