Detailed scores for FRANKFORD RADIO CLUB in the 2023 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N2AA | MULTI-OP | CW | 709,341 | K2TW KE2D KU2C KS3F N2HM W2CG W2GD W2NO W2RQ |
K3LR | MULTI-OP | CW | 176,447 | K3LR K3UA N3GJ N2NC SPLIT 3/4 NORTH COAST CONTESTERS, 1/4 FRANKFORD RADIO CLUB |
AA1K | SINGLE-OP HIGH | CW | 598,561 | |
AB3CX | SINGLE-OP ASSISTED HIGH | CW | 539,136 | |
AA3B | SINGLE-OP ASSISTED HIGH | CW | 484,035 | |
W8FJ | SINGLE-OP ASSISTED HIGH | CW | 400,472 | |
N3RS | SINGLE-OP ASSISTED HIGH | CW | 385,503 | |
NN3Q | SINGLE-OP ASSISTED HIGH | CW | 346,032 | |
N2NT | SINGLE-OP ASSISTED HIGH | CW | 322,455 | |
W3BGN | SINGLE-OP HIGH | CW | 309,570 | |
K3UL | SINGLE-OP HIGH | CW | 305,292 | |
K3WW | SINGLE-OP ASSISTED HIGH | CW | 296,415 | |
W3TS | SINGLE-OP HIGH | CW | 289,773 | |
W3MA | SINGLE-OP ASSISTED HIGH | CW | 257,670 | |
N3DXX | SINGLE-OP ASSISTED HIGH | CW | 245,024 | |
NE3F | MULTI-OP | CW | 240,312 | NE3F W3RE N3BNA |
N2BA | SINGLE-OP ASSISTED HIGH | CW | 224,264 | |
KU2M | SINGLE-OP HIGH | CW | 205,751 | |
K3CY | SINGLE-OP ASSISTED HIGH | CW | 197,492 | |
WY3A | SINGLE-OP ASSISTED HIGH | CW | 193,844 | |
PJ4G | MULTI-OP | SSB | 45,548 | K2NG NE9U PJ4NX SPLIT 1/3 FRANKFORD RADIO CLUB, 1/3 MINNESOTA WIRELESS ASSN |
K2RET | SINGLE-OP ASSISTED HIGH | CW | 125,398 | |
KF3B | SINGLE-OP ASSISTED HIGH | CW | 116,410 | |
NW3Y | SINGLE-OP ASSISTED HIGH | CW | 116,323 | |
NE2V | SINGLE-OP ASSISTED HIGH | CW | 116,154 | |
WA2CP | SINGLE-OP ASSISTED HIGH | CW | 114,787 | KC2GOW |
W3BGN | SINGLE-OP HIGH | SSB | 112,812 | |
K3MD | SINGLE-OP ASSISTED HIGH | CW | 110,994 | |
KE2D | SINGLE-OP ASSISTED HIGH | CW | 104,490 | |
K3OO | SINGLE-OP ASSISTED HIGH | CW | 100,845 | |
N2RC | SINGLE-OP ASSISTED HIGH | CW | 99,792 | |
K3NM | SINGLE-OP ASSISTED HIGH | CW | 95,095 | |
W3FV | SINGLE-OP ASSISTED HIGH | CW | 85,050 | |
NE3F | MULTI-OP | SSB | 77,490 | NE3F W3RE KS3F |
W3TS | SINGLE-OP HIGH | SSB | 68,086 | |
N2SR | SINGLE-OP ASSISTED HIGH | CW | 64,369 | |
K3PP | SINGLE-OP ASSISTED HIGH | CW | 61,337 | |
N3TTT | SINGLE-OP ASSISTED HIGH | SSB | 56,109 | |
KA2K | SINGLE-OP ASSISTED HIGH | CW | 54,648 | |
WK2G | SINGLE-OP HIGH | CW | 52,965 | |
K9RS | SINGLE-OP ASSISTED HIGH | CW | 48,360 | |
W2IRT | SINGLE-OP ASSISTED HIGH | CW | 48,069 | |
K3SWZ | SINGLE-OP LOW | CW | 47,168 | |
K3WJV | SINGLE-OP ASSISTED HIGH | CW | 46,458 | |
N8NA | SINGLE-OP LOW | CW | 44,226 | |
K3TS | SINGLE-OP ASSISTED HIGH | CW | 42,480 | |
W2MKM | SINGLE-OP ASSISTED HIGH | CW | 41,750 | |
WA2CP | SINGLE-OP ASSISTED HIGH | SSB | 37,590 | KC2GOW |
KC2LSD | SINGLE-OP ASSISTED HIGH | CW | 37,206 | |
K3WW | SINGLE-OP ASSISTED HIGH | SSB | 34,481 | |
K3PH | SINGLE-OP ASSISTED HIGH | CW | 33,075 | |
K9RS | SINGLE-OP ASSISTED HIGH | SSB | 32,913 | |
W3FIZ | SINGLE-OP ASSISTED HIGH | CW | 30,016 | |
KU2C | SINGLE-OP ASSISTED HIGH | CW | 29,370 | |
NS3L | MULTI-OP | CW | 29,000 | NS3L N3SET |
NF3R | SINGLE-OP ASSISTED HIGH | CW | 28,500 | |
AA3R | SINGLE-OP ASSISTED HIGH | SSB | 27,416 | |
K3NM | SINGLE-OP ASSISTED HIGH | SSB | 25,200 | |
NF3R | SINGLE-OP ASSISTED HIGH | SSB | 24,999 | |
K2RET | SINGLE-OP ASSISTED HIGH | SSB | 22,512 | |
N3ZA | SINGLE-OP ASSISTED HIGH | CW | 21,465 | |
W3FV | SINGLE-OP ASSISTED HIGH | SSB | 19,055 | |
WO2T | SINGLE-OP ASSISTED HIGH | SSB | 18,600 | |
AB2E | SINGLE-OP ASSISTED HIGH | SSB | 18,464 | |
W2OIB | SINGLE-OP HIGH | CW | 17,820 | |
WR2G | SINGLE-OP ASSISTED HIGH | CW | 17,304 | |
WY3A | SINGLE-OP ASSISTED HIGH | SSB | 17,208 | |
K3OO | SINGLE-OP ASSISTED HIGH | SSB | 17,150 | |
W2OIB | SINGLE-OP HIGH | SSB | 15,808 | |
K3MD | SINGLE-OP ASSISTED HIGH | SSB | 15,444 | |
KE2D | SINGLE-OP ASSISTED HIGH | SSB | 15,400 | |
K3RL | SINGLE-OP ASSISTED LOW | CW | 14,212 | |
W2YC | SINGLE-OP ASSISTED HIGH | SSB | 14,018 | |
K3SWZ | SINGLE-OP LOW | SSB | 11,772 | |
W3PAX | SINGLE-OP LOW | CW | 11,375 | |
K2CJ | SINGLE-OP HIGH | CW | 10,998 | |
NY3B | SINGLE-OP ASSISTED HIGH | CW | 10,166 | |
NY3B | SINGLE-OP ASSISTED HIGH | SSB | 10,116 | |
K3WGR | SINGLE-OP ASSISTED HIGH | CW | 9,555 | |
KN3A | SINGLE-OP LOW | SSB | 9,450 | |
W3KB | SINGLE-OP ASSISTED LOW | CW | 8,580 | |
W3FIZ | SINGLE-OP ASSISTED HIGH | SSB | 7,488 | |
W2CG | SINGLE-OP ASSISTED HIGH | SSB | 7,400 | |
WR2G | SINGLE-OP ASSISTED HIGH | SSB | 6,820 | |
K3TS | SINGLE-OP ASSISTED HIGH | SSB | 6,570 | |
N3ZA | SINGLE-OP ASSISTED HIGH | SSB | 5,940 | |
N2UU | SINGLE-OP ASSISTED LOW | CW | 5,280 | |
W7LG | SINGLE-OP QRP | CW | 4,941 | |
K3MTT | SINGLE-OP ASSISTED LOW | CW | 3,668 | |
WA3AAN | SINGLE-OP ASSISTED HIGH | CW | 3,600 | |
W3EA | SINGLE-OP ASSISTED HIGH | CW | 3,575 | |
W3PAX | SINGLE-OP LOW | SSB | 3,036 | |
N3RM | SINGLE-OP ASSISTED HIGH | CW | 2,700 | |
N3RM | SINGLE-OP ASSISTED LOW | SSB | 1,552 | |
N2RC | SINGLE-OP ASSISTED HIGH | SSB | 1,407 | |
N3TTT | SINGLE-OP ASSISTED LOW | CW | 923 | |
W7LG | SINGLE-OP QRP | SSB | 912 | |
KA3D | SINGLE-OP ASSISTED LOW | CW | 799 | |
K3HW | SINGLE-OP LOW | CW | 574 | |
N2OO | SINGLE-OP ASSISTED HIGH | CW | 456 | |
KD3TB | SINGLE-OP ASSISTED HIGH | CW | 280 | |
Total Score | 9,588,761 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.