Detailed scores for FRANKFORD RADIO CLUB in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N2AA | MULTI-OP | CW | 739,660 | N2HM W1GD W2CG W2GD W2NO W2RQ |
AA1K | SINGLE-OP HIGH | CW | 622,908 | |
AB3CX | SINGLE-OP HIGH | CW | 492,804 | |
AA3B | SINGLE-OP ASSISTED HIGH | CW | 444,666 | |
K9RS | MULTI-OP | CW | 420,860 | K9RS N3DXX N8NA |
W8FJ | SINGLE-OP ASSISTED HIGH | CW | 354,867 | |
N3RD | SINGLE-OP ASSISTED HIGH | CW | 343,860 | |
NN3Q | SINGLE-OP ASSISTED HIGH | CW | 333,794 | |
K3WW | SINGLE-OP ASSISTED HIGH | CW | 330,379 | |
PJ4G | MULTI-OP | SSB | 318,072 | K2NG |
K3UL | SINGLE-OP HIGH | CW | 306,425 | |
KE2D | SINGLE-OP ASSISTED HIGH | CW | 246,636 | |
N2BA | SINGLE-OP ASSISTED HIGH | CW | 191,381 | |
KC3R | SINGLE-OP ASSISTED HIGH | CW | 180,226 | NK8Q |
W3BGN | SINGLE-OP HIGH | CW | 176,458 | |
W3TS | SINGLE-OP HIGH | CW | 167,200 | |
9A5AET | SINGLE-OP ASSISTED HIGH | CW | 150,282 | W2HUV |
K3CT | SINGLE-OP ASSISTED HIGH | SSB | 150,080 | |
W3MA | SINGLE-OP ASSISTED HIGH | CW | 147,476 | |
K3WJV | SINGLE-OP ASSISTED HIGH | CW | 146,080 | |
WG3J | MULTI-OP | SSB | 143,480 | WG3J N3ZV |
N2HMM | SINGLE-OP ASSISTED HIGH | CW | 124,761 | |
K2RET | SINGLE-OP ASSISTED HIGH | CW | 109,025 | |
W2MKM | SINGLE-OP ASSISTED HIGH | CW | 108,966 | |
K3MD | SINGLE-OP ASSISTED HIGH | CW | 106,260 | |
N3RS | SINGLE-OP ASSISTED HIGH | CW | 102,598 | |
K3NM | SINGLE-OP ASSISTED HIGH | CW | 101,994 | |
W3FIZ | SINGLE-OP ASSISTED HIGH | CW | 96,900 | |
NX3A | SINGLE-OP ASSISTED HIGH | CW | 95,625 | |
W3BGN | SINGLE-OP HIGH | SSB | 89,110 | |
NE3F | MULTI-OP | CW | 85,884 | NE3F W3RE |
K9RS | MULTI-OP | SSB | 84,594 | K9RS N3DXX |
NF3R | SINGLE-OP ASSISTED HIGH | CW | 78,548 | |
NE3F | MULTI-OP | SSB | 78,385 | NE3F W3RE |
K3OO | SINGLE-OP ASSISTED HIGH | CW | 72,345 | |
NY6DX | SINGLE-OP ASSISTED HIGH | CW | 71,168 | |
NW3Y | SINGLE-OP ASSISTED HIGH | CW | 69,634 | |
W2OIB | SINGLE-OP HIGH | CW | 68,034 | |
N2HMM | SINGLE-OP ASSISTED HIGH | SSB | 66,670 | |
W3TS | SINGLE-OP HIGH | SSB | 63,305 | |
NB3R | SINGLE-OP ASSISTED HIGH | CW | 61,138 | |
AB3AH | SINGLE-OP ASSISTED HIGH | CW | 59,658 | |
KE2D | SINGLE-OP ASSISTED HIGH | SSB | 57,540 | |
K3WW | SINGLE-OP ASSISTED HIGH | SSB | 55,188 | |
N2SR | SINGLE-OP ASSISTED HIGH | CW | 54,230 | |
K3RL | SINGLE-OP ASSISTED HIGH | CW | 52,800 | |
WY3A | SINGLE-OP ASSISTED HIGH | CW | 51,840 | |
NX3A | SINGLE-OP ASSISTED HIGH | SSB | 51,765 | |
KB3Z | SINGLE-OP ASSISTED HIGH | CW | 49,920 | |
KA2K | SINGLE-OP ASSISTED HIGH | SSB | 46,700 | |
K3CY | SINGLE-OP ASSISTED HIGH | CW | 42,484 | |
NF3R | SINGLE-OP ASSISTED HIGH | SSB | 42,385 | |
K3FMQ | SINGLE-OP ASSISTED HIGH | CW | 41,340 | |
WA2CP | SINGLE-OP ASSISTED HIGH | CW | 39,528 | KC2GOW |
AA1K | SINGLE-OP ASSISTED HIGH | SSB | 38,735 | |
K3SWZ | SINGLE-OP HIGH | CW | 34,336 | |
KU2M | SINGLE-OP HIGH | SSB | 33,950 | |
K3PP | SINGLE-OP ASSISTED LOW | CW | 33,761 | |
KA2K | SINGLE-OP ASSISTED LOW | CW | 33,504 | |
WR2G | SINGLE-OP ASSISTED HIGH | CW | 33,150 | |
NW3Y | SINGLE-OP ASSISTED HIGH | SSB | 31,550 | |
K3WJV | SINGLE-OP ASSISTED HIGH | SSB | 31,284 | |
W3FIZ | SINGLE-OP ASSISTED HIGH | SSB | 30,785 | |
N2NT | SINGLE-OP ASSISTED HIGH | CW | 30,108 | |
W3FV | SINGLE-OP ASSISTED HIGH | CW | 29,640 | |
K3RL | SINGLE-OP ASSISTED HIGH | SSB | 29,512 | |
N2RC | SINGLE-OP ASSISTED HIGH | CW | 28,992 | |
K3WGR | SINGLE-OP ASSISTED HIGH | CW | 28,731 | |
WO2T | SINGLE-OP ASSISTED LOW | CW | 26,415 | |
W2MKM | SINGLE-OP ASSISTED HIGH | SSB | 26,015 | |
K3NM | SINGLE-OP ASSISTED HIGH | SSB | 24,334 | |
AB2E | SINGLE-OP ASSISTED HIGH | CW | 23,265 | |
W2GD | SINGLE-OP ASSISTED HIGH | SSB | 23,154 | |
W3FV | SINGLE-OP ASSISTED HIGH | SSB | 22,008 | |
K3OO | SINGLE-OP ASSISTED HIGH | SSB | 20,874 | |
NE2V | SINGLE-OP ASSISTED HIGH | CW | 20,377 | |
AA3R | SINGLE-OP ASSISTED HIGH | SSB | 17,892 | |
K3TS | SINGLE-OP ASSISTED HIGH | CW | 17,136 | |
WA2CP | SINGLE-OP ASSISTED HIGH | SSB | 17,088 | KC2GOW |
W2OIB | SINGLE-OP HIGH | SSB | 16,687 | |
N2UU | SINGLE-OP ASSISTED LOW | CW | 16,082 | |
K3PH | MULTI-OP | CW | 15,036 | K3PH W3MF |
N1IBM | SINGLE-OP ASSISTED LOW | CW | 14,616 | |
KD3TB | SINGLE-OP ASSISTED HIGH | CW | 13,580 | |
AB2E | SINGLE-OP ASSISTED HIGH | SSB | 13,024 | |
W2CG | SINGLE-OP ASSISTED HIGH | SSB | 12,587 | |
WO2T | SINGLE-OP ASSISTED LOW | SSB | 12,469 | |
WO2Y | SINGLE-OP LOW | CW | 12,250 | |
N8NA | SINGLE-OP LOW | CW | 12,240 | |
W3KB | SINGLE-OP ASSISTED LOW | CW | 11,360 | |
K2CJ | SINGLE-OP ASSISTED HIGH | CW | 11,193 | |
NY3B | SINGLE-OP ASSISTED HIGH | CW | 11,008 | |
WR2G | SINGLE-OP ASSISTED HIGH | SSB | 10,904 | |
N3ZA | SINGLE-OP ASSISTED HIGH | CW | 10,664 | |
WY3A | SINGLE-OP ASSISTED HIGH | SSB | 10,360 | |
W0BR | SINGLE-OP ASSISTED HIGH | CW | 10,080 | |
N3RJ | SINGLE-OP ASSISTED HIGH | SSB | 9,920 | |
NY3B | SINGLE-OP ASSISTED HIGH | SSB | 9,900 | |
KU2C | SINGLE-OP ASSISTED HIGH | CW | 8,964 | |
K2SE | SINGLE-OP ASSISTED HIGH | CW | 8,918 | |
NR3Z | SINGLE-OP ASSISTED LOW | CW | 8,033 | |
K3PP | SINGLE-OP ASSISTED HIGH | SSB | 7,755 | |
K3SWZ | SINGLE-OP LOW | SSB | 7,347 | |
N3RM | SINGLE-OP HIGH | CW | 6,200 | |
KN3A | SINGLE-OP LOW | CW | 5,330 | |
K3TS | SINGLE-OP ASSISTED HIGH | SSB | 4,472 | |
W2NO | SINGLE-OP ASSISTED HIGH | SSB | 4,347 | |
KA3D | SINGLE-OP ASSISTED HIGH | CW | 3,944 | |
N2RC | SINGLE-OP ASSISTED HIGH | SSB | 3,792 | |
KA3D | SINGLE-OP ASSISTED HIGH | SSB | 3,264 | |
N3RM | SINGLE-OP ASSISTED HIGH | SSB | 2,975 | |
K3HW | SINGLE-OP QRP | CW | 2,940 | |
K2QPN | SINGLE-OP ASSISTED HIGH | CW | 2,289 | |
K2DM | SINGLE-OP HIGH | CW | 1,501 | |
K3MTT | SINGLE-OP ASSISTED LOW | SSB | 1,246 | |
KN3A | SINGLE-OP LOW | SSB | 1,122 | |
WA3AAN | SINGLE-OP ASSISTED HIGH | CW | 742 | |
K3HW | SINGLE-OP QRP | SSB | 600 | |
N3TTT | SINGLE-OP ASSISTED LOW | CW | 168 | |
Total Score | 9,794,421 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.