Detailed scores for FLORIDA CONTEST GROUP in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N4WW | MULTI-OP | CW | 253,240 | W4WF N4WW |
| NM4AA | SINGLE-OP ASSISTED HIGH | CW | 70,449 | WA1BXY |
| VP2M | SINGLE-OP ASSISTED LOW | CW | 61,745 | VP2MAA |
| TI1K | SINGLE-OP HIGH | SSB | 55,755 | TI5CDA |
| N4TB | SINGLE-OP HIGH | CW | 54,720 | |
| N4BP | SINGLE-OP HIGH | CW | 52,687 | |
| WA1S | SINGLE-OP ASSISTED HIGH | CW | 37,746 | |
| N2NL | SINGLE-OP ASSISTED HIGH | CW | 33,004 | |
| N4AO | SINGLE-OP ASSISTED LOW | CW | 31,735 | WC4E |
| WF4DX | SINGLE-OP ASSISTED HIGH | CW | 31,528 | WB9Z |
| K3TW | SINGLE-OP LOW | CW | 21,812 | |
| N4EK | SINGLE-OP LOW | CW | 14,805 | |
| K5KG | SINGLE-OP HIGH | CW | 13,950 | |
| N6AR | SINGLE-OP ASSISTED HIGH | SSB | 13,545 | |
| KC4LZN | SINGLE-OP ASSISTED HIGH | CW | 4,851 | |
| N4KES | SINGLE-OP ASSISTED LOW | CW | 4,620 | |
| KT3T | SINGLE-OP ASSISTED LOW | CW | 3,857 | |
| WA1BXY | SINGLE-OP QRP | SSB | 1,760 | |
| VE2GT | SINGLE-OP ASSISTED LOW | CW | 1,261 | |
| KA3EHL | SINGLE-OP LOW | CW | 1,206 | |
| K3TW | SINGLE-OP QRP | SSB | 630 | |
| VE2GT | SINGLE-OP LOW | SSB | 222 | |
| W4GKA | SINGLE-OP ASSISTED LOW | CW | 132 | |
| KT3T | SINGLE-OP ASSISTED LOW | SSB | 98 | |
| KN2D | SINGLE-OP LOW | CW | 76 | |
| KN2D | SINGLE-OP LOW | SSB | 2 | |
| Total Score | 765,436 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.