Detailed scores for FLORIDA CONTEST GROUP in the 2024 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NP2X | SINGLE-OP ASSISTED HIGH | CW | 322,014 | K9VV |
N4WW | SINGLE-OP ASSISTED HIGH | CW | 227,325 | |
K9OM | SINGLE-OP ASSISTED HIGH | CW | 156,864 | |
AD4ES | SINGLE-OP ASSISTED HIGH | CW | 58,806 | |
NP2X | SINGLE-OP ASSISTED HIGH | SSB | 37,526 | |
N4TB | SINGLE-OP HIGH | CW | 29,380 | |
K3TW | SINGLE-OP QRP | CW | 14,145 | |
AD4ES | SINGLE-OP ASSISTED HIGH | SSB | 13,398 | |
N4EK | SINGLE-OP HIGH | CW | 10,912 | |
K8MR | SINGLE-OP LOW | CW | 9,731 | |
KT3T | SINGLE-OP ASSISTED LOW | CW | 6,592 | |
K4RFK | SINGLE-OP ASSISTED LOW | CW | 5,412 | |
WA1S | SINGLE-OP ASSISTED LOW | CW | 4,266 | |
KT3T | SINGLE-OP ASSISTED LOW | SSB | 3,808 | |
WO4O | SINGLE-OP ASSISTED HIGH | CW | 3,525 | |
K2SG | SINGLE-OP ASSISTED HIGH | CW | 3,348 | |
K3SV | SINGLE-OP ASSISTED LOW | CW | 3,131 | |
K4JC | SINGLE-OP ASSISTED LOW | CW | 1,184 | |
N4FP | SINGLE-OP LOW | CW | 1,003 | |
HI3R | SINGLE-OP LOW | CW | 558 | |
K3TW | SINGLE-OP QRP | SSB | 468 | |
Total Score | 913,396 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.