Detailed scores for FLORIDA CONTEST GROUP in the 2023 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NP2ZA | MULTI-OP | CW | 417,120 | OH1ZAA K9VV |
N4WW | SINGLE-OP ASSISTED HIGH | CW | 300,380 | |
N6AR | SINGLE-OP ASSISTED HIGH | CW | 228,072 | |
WO4O | SINGLE-OP ASSISTED HIGH | CW | 119,705 | |
N4BP | SINGLE-OP ASSISTED HIGH | CW | 107,084 | |
WA1S | SINGLE-OP LOW | CW | 81,082 | |
N6AR | SINGLE-OP ASSISTED HIGH | SSB | 59,466 | |
N4KS | SINGLE-OP HIGH | CW | 41,310 | |
KM4HI | SINGLE-OP ASSISTED HIGH | CW | 33,480 | |
HI3AA | SINGLE-OP LOW | CW | 31,390 | |
N4EK | SINGLE-OP HIGH | CW | 30,973 | |
K3TW | SINGLE-OP QRP | CW | 22,995 | |
N4FP | SINGLE-OP HIGH | CW | 18,963 | |
W4LT | SINGLE-OP LOW | CW | 16,318 | |
NP2X | SINGLE-OP ASSISTED HIGH | SSB | 13,338 | K9VV |
K4RFK | SINGLE-OP ASSISTED LOW | CW | 12,672 | |
N1TO | SINGLE-OP HIGH | CW | 10,404 | |
N4AO | SINGLE-OP LOW | CW | 10,120 | WC4E |
N4KM | SINGLE-OP LOW | CW | 9,792 | |
KM4HI | SINGLE-OP ASSISTED HIGH | SSB | 9,000 | |
KT3T | SINGLE-OP ASSISTED LOW | CW | 7,752 | |
WO4O | SINGLE-OP ASSISTED HIGH | SSB | 5,005 | |
K8MR | SINGLE-OP LOW | CW | 4,592 | |
AD4ES | SINGLE-OP ASSISTED HIGH | SSB | 2,120 | |
K3TW | SINGLE-OP QRP | SSB | 1,170 | |
WC4H | SINGLE-OP ASSISTED LOW | CW | 945 | |
NK4O | SINGLE-OP LOW | CW | 649 | |
W1BQ | SINGLE-OP ASSISTED HIGH | CW | 144 | |
K4SBZ | SINGLE-OP LOW | SSB | 60 | |
KQ4Y | SINGLE-OP LOW | CW | 44 | |
Total Score | 1,596,145 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.