Detailed scores for DANISH DX GROUP in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
OZ5W | MULTI-OP | CW | 466,564 | OZ1ETA OZ2U OZ5BD |
OZ0B | SINGLE-OP ASSISTED HIGH | CW | 316,500 | OZ1ISY |
OU2V | SINGLE-OP LOW | CW | 118,859 | OZ1FJB |
OZ4MD | SINGLE-OP HIGH | SSB | 92,512 | |
OZ7BQ | SINGLE-OP ASSISTED LOW | CW | 83,377 | |
5Q6EE | SINGLE-OP LOW | CW | 33,558 | OZ2I |
OZ2PBS | SINGLE-OP ASSISTED HIGH | SSB | 16,302 | |
OZ4NA | SINGLE-OP LOW | SSB | 12,974 | |
OZ8SW | SINGLE-OP ASSISTED HIGH | CW | 8,346 | |
Total Score | 1,148,992 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.