Detailed scores for CTRI CONTEST GROUP in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| KA1J | SINGLE-OP HIGH | CW | 53,108 | |
| W1XX | SINGLE-OP HIGH | SSB | 27,968 | |
| AJ1G/M | SINGLE-OP LOW | CW | 8,448 | AJ1G |
| W4FMM | SINGLE-OP QRP | CW | 7,614 | |
| KA1J | SINGLE-OP HIGH | SSB | 4,950 | |
| Total Score | 102,088 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.