Detailed scores for CONTEST CLUB ONTARIO in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
VE3EJ | SINGLE-OP ASSISTED HIGH | CW | 864,981 | |
VE3AT | SINGLE-OP HIGH | CW | 746,646 | |
VE3DZ | SINGLE-OP HIGH | CW | 738,475 | |
VE3FU | MULTI-OP | CW | 536,283 | VE3FU VE3KG |
VE3VN | SINGLE-OP ASSISTED HIGH | CW | 532,689 | |
VE3RZ | SINGLE-OP ASSISTED HIGH | CW | 486,517 | |
VE3ZI | SINGLE-OP ASSISTED HIGH | CW | 473,244 | |
VE3JM | SINGLE-OP LOW | CW | 458,422 | |
VE3MGY | SINGLE-OP LOW | CW | 427,248 | |
VA3DF | SINGLE-OP ASSISTED HIGH | CW | 358,384 | |
VA3AR | SINGLE-OP HIGH | CW | 294,160 | |
VE3KP | SINGLE-OP HIGH | CW | 202,242 | |
VE3NZ | SINGLE-OP ASSISTED LOW | CW | 180,029 | |
VA3SB | SINGLE-OP LOW | CW | 172,560 | |
VE3MGY | SINGLE-OP LOW | SSB | 168,948 | |
VE3BR | SINGLE-OP HIGH | CW | 134,756 | |
VA3AR | SINGLE-OP HIGH | SSB | 132,664 | |
VE3MM | SINGLE-OP HIGH | CW | 121,576 | |
VA3WB | SINGLE-OP ASSISTED LOW | CW | 114,898 | |
VE3FAS | MULTI-OP | CW | 107,648 | VE3FAS VE3MVM |
VE3PN | SINGLE-OP HIGH | CW | 106,632 | |
VE3UZ | SINGLE-OP HIGH | CW | 105,312 | |
VE3VY | SINGLE-OP ASSISTED LOW | CW | 100,224 | |
VA3FF | SINGLE-OP LOW | CW | 72,624 | |
VE3CKO | SINGLE-OP HIGH | SSB | 67,100 | |
VE3PJ | SINGLE-OP ASSISTED LOW | SSB | 64,630 | |
VE3WG | SINGLE-OP LOW | CW | 59,800 | |
VE3AQ | SINGLE-OP LOW | CW | 59,004 | |
VE3MV | SINGLE-OP ASSISTED LOW | CW | 58,506 | |
VE3JI | SINGLE-OP ASSISTED HIGH | CW | 48,457 | |
VE3DS | SINGLE-OP LOW | CW | 46,577 | |
VE3TW | SINGLE-OP HIGH | CW | 44,290 | |
VE3MA | SINGLE-OP LOW | CW | 38,628 | |
VE3UZ | SINGLE-OP HIGH | SSB | 38,532 | |
VE3GFN | SINGLE-OP ASSISTED LOW | CW | 37,560 | |
VA3EC | SINGLE-OP LOW | CW | 33,774 | |
VA3AC | SINGLE-OP LOW | SSB | 33,048 | |
VE3VY | SINGLE-OP ASSISTED LOW | SSB | 31,136 | |
VE3WG | SINGLE-OP LOW | SSB | 30,414 | |
VE3BR | SINGLE-OP HIGH | SSB | 27,936 | |
VA3EON | SINGLE-OP LOW | CW | 23,052 | |
VE3EJ | SINGLE-OP ASSISTED LOW | SSB | 20,794 | |
VA3TMV | SINGLE-OP LOW | CW | 19,592 | |
VA3MW | SINGLE-OP HIGH | CW | 18,400 | |
VE3SS | SINGLE-OP ASSISTED HIGH | SSB | 18,282 | |
VE3KP | SINGLE-OP HIGH | SSB | 15,488 | |
VE3LC | SINGLE-OP LOW | CW | 10,902 | |
VE3DQN | SINGLE-OP QRP | CW | 6,058 | |
VA3EON | SINGLE-OP LOW | SSB | 5,145 | |
VA3EC | SINGLE-OP LOW | SSB | 3,744 | |
VE3LRL | SINGLE-OP HIGH | SSB | 3,400 | |
VA6RCN | SINGLE-OP LOW | CW | 3,322 | |
VA6RCN | SINGLE-OP LOW | SSB | 468 | VE3RCN |
VA3RKM | SINGLE-OP QRP | SSB | 110 | |
Total Score | 8,505,311 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.