Detailed scores for CONTEST CLUB FINLAND in the 2024 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
OG9W | MULTI-OP | CW | 220,902 | OH2BCI OH2TA |
OH3FM | SINGLE-OP ASSISTED HIGH | CW | 189,200 | |
OG4T | SINGLE-OP ASSISTED LOW | CW | 153,776 | OH4MFA |
OH1VR | SINGLE-OP HIGH | CW | 99,375 | |
OH1Z | SINGLE-OP ASSISTED HIGH | SSB | 90,422 | OH1LEG |
OG5O | SINGLE-OP ASSISTED HIGH | CW | 42,760 | OG55W |
OH3JR | SINGLE-OP ASSISTED HIGH | CW | 23,127 | |
OG6N | SINGLE-OP LOW | CW | 17,332 | OH6NIO |
OH1VR | SINGLE-OP HIGH | SSB | 13,175 | |
OH4MFA | SINGLE-OP QRP | SSB | 585 | |
Total Score | 850,654 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.