Detailed scores for CONTEST CLUB BELGIUM in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| OT1A | SINGLE-OP ASSISTED HIGH | CW | 216,240 | |
| OP3T | SINGLE-OP LOW | CW | 210,694 | ON7EH |
| OR7K | SINGLE-OP ASSISTED HIGH | CW | 119,150 | |
| OP5T | SINGLE-OP ASSISTED HIGH | CW | 48,872 | ON4DS |
| OR7K | SINGLE-OP ASSISTED HIGH | SSB | 18,228 | |
| ON5RZ | SINGLE-OP ASSISTED LOW | SSB | 16,128 | |
| ON6FC | SINGLE-OP ASSISTED LOW | CW | 10,392 | |
| ON7IO | SINGLE-OP ASSISTED LOW | SSB | 1,830 | |
| Total Score | 641,534 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.