Detailed scores for BOSNIA AND HERZEGOVINA CONTEST CLUB in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| E73K | SINGLE-OP ASSISTED LOW | CW | 36,820 | |
| E77EA | SINGLE-OP HIGH | CW | 36,252 | |
| E70T | SINGLE-OP HIGH | CW | 16,530 | |
| E78T | SINGLE-OP LOW | SSB | 5,522 | |
| Total Score | 95,124 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.