Detailed scores for BELARUS CONTEST TEAM in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
EW5A | MULTI-OP | CW | 1,246,616 | EW1NY EW2M EU4A EU4CK EW6W |
EW5A | MULTI-OP | SSB | 264,732 | EW1NY EU4A EW6W EU4CK EW8Y |
EU8U | SINGLE-OP ASSISTED HIGH | CW | 249,102 | |
EW8R | SINGLE-OP ASSISTED HIGH | CW | 245,853 | |
EU1A | SINGLE-OP ASSISTED HIGH | CW | 86,184 | |
EU3AC | SINGLE-OP ASSISTED HIGH | CW | 60,720 | |
EU6RO | SINGLE-OP ASSISTED LOW | CW | 31,279 | |
EW1MY | SINGLE-OP LOW | CW | 10,600 | |
EU2F | SINGLE-OP LOW | SSB | 520 | |
EU6RO | SINGLE-OP LOW | SSB | 162 | |
Total Score | 2,195,768 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.