Detailed scores for BAVARIAN CONTEST CLUB in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P40AA | SINGLE-OP ASSISTED HIGH | CW | 630,123 | DL4MM |
| HB7X | MULTI-OP | CW | 500,619 | HB9DDO HB9BGV |
| DM6M | MULTI-OP | CW | 469,030 | DL2RTJ, DM6EE |
| LX7I | SINGLE-OP ASSISTED HIGH | CW | 462,318 | DL3BPC |
| DR5X | SINGLE-OP ASSISTED HIGH | CW | 443,210 | DL8LAS |
| DM7C | MULTI-OP | CW | 436,568 | DL6CX DL7CX DL7ZZ |
| OT2A | SINGLE-OP ASSISTED HIGH | CW | 422,733 | ON6CC |
| DA2X | MULTI-OP | CW | 421,950 | DL3DXX DL8DYL DL9DRA DM7XX |
| DL2NBU | SINGLE-OP ASSISTED HIGH | CW | 406,556 | |
| DP6A | MULTI-OP | CW | 360,441 | DL5KUT DL6DH DL8OH |
| DL1MGB | SINGLE-OP ASSISTED HIGH | CW | 336,960 | |
| DM3W | MULTI-OP | CW | 331,034 | DK4WW DL7AU |
| PC8M | MULTI-OP | CW | 327,256 | PA2DK PE4WJ PC8M |
| DL0LA | MULTI-OP | CW | 304,191 | DD1LD DL5RMH DL8RDL |
| DP9A | MULTI-OP | CW | 277,970 | DK1DSA DK4WA DL5YYM DM5JBN |
| HB2T | SINGLE-OP ASSISTED HIGH | CW | 276,336 | HB9EMP |
| HB0DX | MULTI-OP | CW | 275,682 | DD2ML DK6WL DL2JRM |
| DA0T | MULTI-OP | CW | 273,828 | DJ5MO DL4HG DL7AT |
| DL7ON | SINGLE-OP ASSISTED HIGH | CW | 272,071 | |
| DK3WW | SINGLE-OP ASSISTED HIGH | CW | 253,232 | |
| DL7URH | SINGLE-OP ASSISTED HIGH | CW | 220,524 | |
| OE2S | SINGLE-OP ASSISTED HIGH | CW | 213,915 | OE2VEL |
| DK5TA | SINGLE-OP ASSISTED HIGH | CW | 196,310 | |
| HB9TOC | SINGLE-OP ASSISTED HIGH | CW | 163,191 | |
| DK2OY | SINGLE-OP ASSISTED HIGH | CW | 160,067 | |
| PC0A | SINGLE-OP HIGH | CW | 158,290 | |
| DL6MHW | SINGLE-OP ASSISTED HIGH | CW | 155,940 | |
| DA1TT | SINGLE-OP ASSISTED HIGH | CW | 153,595 | |
| DK8FD | SINGLE-OP HIGH | CW | 146,664 | |
| DL8UAT | SINGLE-OP ASSISTED HIGH | CW | 136,526 | |
| DR4A | SINGLE-OP ASSISTED HIGH | CW | 133,494 | DK5PD |
| DP6A | MULTI-OP | SSB | 131,656 | DL5KUT DL6DH DL8OH |
| ON6NL | SINGLE-OP ASSISTED HIGH | CW | 125,511 | |
| DL5JS | SINGLE-OP ASSISTED HIGH | CW | 123,471 | |
| DR5W | SINGLE-OP ASSISTED HIGH | CW | 122,112 | DL1RTL |
| DF3VM | SINGLE-OP ASSISTED HIGH | CW | 119,616 | |
| DL6WT | SINGLE-OP ASSISTED HIGH | CW | 117,978 | |
| DL8TG | SINGLE-OP ASSISTED LOW | CW | 114,189 | |
| DL1BUG | SINGLE-OP ASSISTED HIGH | CW | 113,435 | |
| DL6RDR | SINGLE-OP ASSISTED LOW | CW | 109,599 | |
| PC0A | SINGLE-OP HIGH | SSB | 109,172 | |
| DL5LYM | SINGLE-OP ASSISTED HIGH | CW | 107,916 | |
| DP9A | MULTI-OP | SSB | 105,927 | DM5JBN DK4WA DK1DSA DJ7TO |
| DM3W | MULTI-OP | SSB | 105,468 | DM6DX DK4WW |
| DJ4WT | SINGLE-OP ASSISTED HIGH | CW | 101,424 | |
| DL5AXX | SINGLE-OP ASSISTED HIGH | CW | 98,550 | |
| HB9PUE | SINGLE-OP ASSISTED LOW | CW | 98,384 | HB9DHG |
| DM7W | SINGLE-OP ASSISTED LOW | CW | 97,008 | DL8MAS |
| DL8ULF | SINGLE-OP LOW | CW | 93,420 | |
| OT6M | SINGLE-OP ASSISTED HIGH | CW | 88,176 | PC5A |
| Z66BCC | MULTI-OP | SSB | 88,125 | DK6WL DL2JRM DL6RY |
| DK9IP | SINGLE-OP ASSISTED HIGH | CW | 87,250 | |
| DL1NEO | SINGLE-OP ASSISTED HIGH | CW | 80,300 | |
| DJ1MM | SINGLE-OP ASSISTED LOW | CW | 80,017 | |
| DM2X | SINGLE-OP QRP | CW | 75,510 | DL2OE |
| DF8V | SINGLE-OP ASSISTED HIGH | CW | 74,550 | DF8VO |
| SO5CW | SINGLE-OP ASSISTED LOW | CW | 72,885 | DJ5CW |
| DK2CX | SINGLE-OP ASSISTED HIGH | CW | 72,373 | |
| DL7URH | SINGLE-OP ASSISTED HIGH | SSB | 71,952 | |
| E77DX | SINGLE-OP ASSISTED HIGH | SSB | 70,171 | |
| DL3YM | SINGLE-OP ASSISTED LOW | CW | 68,670 | |
| LX5M | SINGLE-OP ASSISTED LOW | SSB | 67,628 | LX1ER |
| DL1NKS | SINGLE-OP ASSISTED HIGH | CW | 67,494 | |
| DJ9DZ | SINGLE-OP ASSISTED LOW | CW | 66,444 | |
| HA1BC | SINGLE-OP LOW | CW | 65,648 | DL1MAJ |
| DK2LO | SINGLE-OP ASSISTED HIGH | CW | 64,729 | |
| DJ5IW | SINGLE-OP ASSISTED HIGH | CW | 64,395 | |
| DL1ASA | SINGLE-OP ASSISTED HIGH | CW | 64,050 | |
| DA2X | MULTI-OP | SSB | 64,032 | DL8DYL DM4AA DM7XX |
| DA1TT | SINGLE-OP ASSISTED HIGH | SSB | 60,711 | |
| HB9DQL | SINGLE-OP ASSISTED HIGH | CW | 60,324 | |
| DJ4WT | SINGLE-OP ASSISTED HIGH | SSB | 59,899 | |
| DD1LD | SINGLE-OP ASSISTED HIGH | SSB | 59,535 | |
| DL2CC | SINGLE-OP ASSISTED HIGH | CW | 58,515 | |
| OZ1ADL | SINGLE-OP ASSISTED LOW | SSB | 57,440 | |
| DL7ON | SINGLE-OP ASSISTED HIGH | SSB | 57,168 | |
| DJ2MX | SINGLE-OP ASSISTED LOW | CW | 57,018 | |
| DA2R | SINGLE-OP ASSISTED HIGH | SSB | 55,883 | DK1HJG |
| DL6NBC | SINGLE-OP LOW | CW | 55,796 | |
| DJ4MX | SINGLE-OP ASSISTED LOW | CW | 55,132 | |
| DL1MGB | SINGLE-OP ASSISTED HIGH | SSB | 54,400 | |
| DH0GHU | SINGLE-OP ASSISTED HIGH | CW | 52,675 | |
| DL5MFF | SINGLE-OP ASSISTED HIGH | CW | 50,240 | |
| OE1TKW | SINGLE-OP HIGH | CW | 49,794 | |
| OE1EMS | SINGLE-OP ASSISTED HIGH | CW | 49,308 | |
| DL1BUG | SINGLE-OP ASSISTED HIGH | SSB | 48,544 | |
| DQ9L | MULTI-OP | SSB | 47,628 | DL1GME DG9FBA DA6EM DA6RW SWL KAI DL3IAS |
| OT5L | SINGLE-OP ASSISTED HIGH | SSB | 46,920 | ON7WM |
| E77DX | SINGLE-OP ASSISTED HIGH | CW | 46,371 | |
| DF1DT | SINGLE-OP ASSISTED LOW | CW | 44,811 | |
| DK1TW | SINGLE-OP ASSISTED HIGH | CW | 44,308 | |
| DK5TX | SINGLE-OP ASSISTED LOW | CW | 43,785 | |
| DA6A | SINGLE-OP ASSISTED LOW | CW | 42,600 | DO4OD |
| DK5PD | SINGLE-OP ASSISTED HIGH | SSB | 42,570 | |
| OE1EMS | SINGLE-OP ASSISTED HIGH | SSB | 42,558 | |
| E7W | SINGLE-OP ASSISTED HIGH | CW | 41,847 | |
| DR6W | SINGLE-OP ASSISTED HIGH | CW | 41,076 | DL6RBH |
| OL8R | SINGLE-OP ASSISTED HIGH | CW | 40,441 | OK1FCJ |
| DA3M | SINGLE-OP ASSISTED HIGH | CW | 39,647 | DL3UB |
| E7DX | SINGLE-OP ASSISTED HIGH | CW | 39,546 | |
| DK3YD | SINGLE-OP LOW | CW | 39,440 | |
| DL4LAM | SINGLE-OP ASSISTED HIGH | CW | 38,088 | |
| DL9UP | SINGLE-OP ASSISTED HIGH | CW | 37,883 | |
| DA1DX | SINGLE-OP ASSISTED HIGH | CW | 37,474 | |
| DL1ABR | SINGLE-OP LOW | CW | 37,026 | |
| DK1KC | SINGLE-OP ASSISTED LOW | CW | 36,252 | |
| DL1VDL | SINGLE-OP LOW | CW | 36,000 | |
| DK2GZ | SINGLE-OP ASSISTED LOW | CW | 35,217 | |
| DD5M | SINGLE-OP ASSISTED LOW | CW | 34,817 | DJ0ZY |
| DL1ABR | SINGLE-OP ASSISTED LOW | SSB | 33,326 | |
| DJ5MW | SINGLE-OP ASSISTED HIGH | CW | 33,111 | |
| DH1TST | SINGLE-OP ASSISTED HIGH | CW | 32,682 | |
| DJ1OJ | SINGLE-OP ASSISTED LOW | CW | 32,370 | |
| ON6NL | SINGLE-OP ASSISTED HIGH | SSB | 32,028 | |
| LX5M | SINGLE-OP ASSISTED LOW | CW | 31,768 | LX1ER |
| DK3WW | SINGLE-OP ASSISTED LOW | SSB | 31,590 | |
| DL0FR | SINGLE-OP ASSISTED HIGH | CW | 31,535 | DJ5IW |
| DP7R | SINGLE-OP ASSISTED HIGH | SSB | 31,317 | DL1GWS |
| DK5TA | SINGLE-OP ASSISTED LOW | SSB | 29,960 | |
| DL0DX | SINGLE-OP ASSISTED HIGH | SSB | 29,678 | DL5JS |
| DA2N | SINGLE-OP ASSISTED HIGH | SSB | 29,222 | DL8RDL |
| DJ9RR | SINGLE-OP ASSISTED HIGH | CW | 29,082 | |
| DK1KC | SINGLE-OP ASSISTED LOW | SSB | 29,082 | |
| DJ5AS | SINGLE-OP ASSISTED HIGH | CW | 28,974 | |
| DJ5MW | SINGLE-OP ASSISTED HIGH | SSB | 28,804 | |
| DR6W | SINGLE-OP ASSISTED HIGH | SSB | 28,424 | DL6RBH |
| S57WX | SINGLE-OP ASSISTED LOW | CW | 28,046 | |
| DK5MB | SINGLE-OP ASSISTED HIGH | CW | 27,787 | |
| DL6NDW | SINGLE-OP ASSISTED HIGH | CW | 26,235 | |
| DL5NEN | SINGLE-OP ASSISTED HIGH | SSB | 26,122 | |
| DH8BQA | SINGLE-OP HIGH | SSB | 26,068 | |
| DJ9MH | SINGLE-OP ASSISTED LOW | CW | 25,884 | |
| DL5RDP | SINGLE-OP ASSISTED HIGH | CW | 25,452 | |
| ON/PC5A | SINGLE-OP ASSISTED LOW | SSB | 25,113 | PC5A |
| DL4LAM | SINGLE-OP ASSISTED HIGH | SSB | 24,605 | |
| DC8YZ | SINGLE-OP ASSISTED LOW | CW | 24,600 | |
| DA0BCC | SINGLE-OP ASSISTED LOW | CW | 24,465 | DJ2MX |
| DL5LYM | SINGLE-OP ASSISTED HIGH | SSB | 24,228 | |
| DK2AT | SINGLE-OP ASSISTED LOW | CW | 24,080 | |
| DL4ZA | SINGLE-OP LOW | CW | 23,648 | |
| DL4VK | SINGLE-OP ASSISTED HIGH | SSB | 23,544 | |
| DA6A | SINGLE-OP ASSISTED LOW | SSB | 23,520 | DO4OD |
| DP4X | SINGLE-OP ASSISTED LOW | CW | 22,836 | |
| DL1MHJ | SINGLE-OP ASSISTED LOW | CW | 22,624 | |
| DL5RMH | SINGLE-OP ASSISTED HIGH | SSB | 22,176 | |
| DL1NKS | SINGLE-OP ASSISTED HIGH | SSB | 21,595 | |
| DL4PT | SINGLE-OP HIGH | SSB | 21,560 | |
| DL9UP | SINGLE-OP ASSISTED HIGH | SSB | 21,114 | |
| PA9M | SINGLE-OP ASSISTED LOW | CW | 20,774 | |
| DL6RDR | SINGLE-OP ASSISTED HIGH | SSB | 20,512 | |
| DK2LO | SINGLE-OP QRP | SSB | 19,958 | |
| OE2GEN | SINGLE-OP LOW | CW | 19,880 | |
| DK8RE | SINGLE-OP LOW | CW | 19,623 | |
| DL1GWS | SINGLE-OP LOW | CW | 19,227 | |
| DL5MFF | SINGLE-OP ASSISTED HIGH | SSB | 18,975 | |
| HB9EHJ | SINGLE-OP ASSISTED LOW | CW | 18,067 | |
| DJ8EW | SINGLE-OP ASSISTED HIGH | CW | 17,600 | |
| DL3DXX | SINGLE-OP ASSISTED HIGH | SSB | 17,504 | |
| DJ4KW | SINGLE-OP HIGH | CW | 17,332 | |
| DM4X | SINGLE-OP ASSISTED HIGH | SSB | 16,830 | DD2ML |
| DA2KT | SINGLE-OP ASSISTED HIGH | CW | 16,770 | KE8LQR |
| OE1TKW | SINGLE-OP HIGH | SSB | 16,626 | |
| DG0LFG | SINGLE-OP ASSISTED LOW | SSB | 16,302 | |
| DH8BQA | SINGLE-OP LOW | CW | 16,080 | |
| DL8MBS | SINGLE-OP QRP | CW | 16,068 | |
| DL4VK | SINGLE-OP ASSISTED HIGH | CW | 16,032 | |
| PA5MW | SINGLE-OP ASSISTED HIGH | SSB | 15,873 | |
| DF3VM | SINGLE-OP ASSISTED HIGH | SSB | 15,834 | |
| DH1TST | SINGLE-OP ASSISTED HIGH | SSB | 15,774 | |
| DG5MEX | SINGLE-OP LOW | SSB | 15,712 | |
| DA1NEN | SINGLE-OP ASSISTED HIGH | CW | 14,982 | |
| DA2KT | SINGLE-OP ASSISTED HIGH | SSB | 14,880 | KE8LQR |
| DK1FW | SINGLE-OP HIGH | SSB | 14,553 | |
| HB9EHJ | SINGLE-OP ASSISTED LOW | SSB | 14,308 | |
| DL2RMC | SINGLE-OP ASSISTED LOW | SSB | 14,016 | |
| E76C | SINGLE-OP ASSISTED HIGH | CW | 13,978 | |
| DJ1MM | SINGLE-OP ASSISTED LOW | SSB | 13,920 | |
| DL1NEO | SINGLE-OP ASSISTED HIGH | SSB | 13,804 | |
| DF8V | SINGLE-OP ASSISTED HIGH | SSB | 13,688 | DF8VO |
| DD2ML | SINGLE-OP ASSISTED HIGH | SSB | 13,563 | |
| DL1RTL | SINGLE-OP ASSISTED HIGH | SSB | 13,500 | |
| PA9M | SINGLE-OP ASSISTED HIGH | SSB | 13,400 | |
| DL6MFK | SINGLE-OP ASSISTED HIGH | SSB | 13,020 | |
| DL7CX | SINGLE-OP ASSISTED HIGH | SSB | 12,896 | |
| DM3OA | SINGLE-OP LOW | SSB | 12,824 | |
| DJ5MO | SINGLE-OP ASSISTED LOW | SSB | 12,690 | |
| DK8MM | SINGLE-OP ASSISTED HIGH | SSB | 12,673 | |
| HB2T | SINGLE-OP ASSISTED LOW | SSB | 12,644 | HB9EMP |
| DJ2MX | SINGLE-OP ASSISTED LOW | SSB | 12,470 | |
| DF2RG | SINGLE-OP ASSISTED LOW | CW | 12,393 | |
| DJ4MX | SINGLE-OP ASSISTED LOW | SSB | 12,292 | |
| DM6DX | SINGLE-OP ASSISTED LOW | CW | 12,245 | |
| DL8ULF | SINGLE-OP LOW | SSB | 12,209 | |
| DL5NEN | SINGLE-OP ASSISTED HIGH | CW | 12,012 | |
| DL9LBA | SINGLE-OP HIGH | CW | 11,956 | |
| DA3X | SINGLE-OP HIGH | CW | 11,775 | DL5JS |
| DJ1OJ | SINGLE-OP ASSISTED LOW | SSB | 11,716 | |
| DF1DT | SINGLE-OP ASSISTED LOW | SSB | 11,676 | |
| DA1NEN | SINGLE-OP ASSISTED HIGH | SSB | 11,600 | |
| DL2RMC | SINGLE-OP ASSISTED LOW | CW | 11,472 | |
| DJ5AS | SINGLE-OP ASSISTED HIGH | SSB | 11,004 | |
| DL2NBU | SINGLE-OP ASSISTED LOW | SSB | 10,948 | |
| DL1GWS | SINGLE-OP ASSISTED LOW | SSB | 10,530 | |
| DK0BM | SINGLE-OP LOW | SSB | 10,290 | DK7CH |
| DD5M | SINGLE-OP LOW | SSB | 10,250 | DJ0ZY |
| DL1MHJ | SINGLE-OP ASSISTED LOW | SSB | 10,032 | |
| DM2X | SINGLE-OP QRP | SSB | 9,698 | DL2OE |
| DL5JP | SINGLE-OP ASSISTED LOW | CW | 9,672 | |
| DL2ZA | SINGLE-OP LOW | CW | 9,284 | |
| DL7UGN | SINGLE-OP ASSISTED LOW | CW | 9,262 | |
| DL2DBH | SINGLE-OP ASSISTED HIGH | SSB | 7,678 | |
| DA0AA | SINGLE-OP ASSISTED HIGH | CW | 7,282 | DL4NAC |
| DL6MFK | SINGLE-OP ASSISTED HIGH | CW | 7,100 | |
| OE5MON | SINGLE-OP ASSISTED LOW | CW | 6,660 | |
| DQ9M | SINGLE-OP ASSISTED HIGH | CW | 6,578 | DL8UD |
| DL4FDI | SINGLE-OP ASSISTED LOW | CW | 5,764 | |
| DC4A | SINGLE-OP ASSISTED HIGH | CW | 5,460 | DL4NAC |
| DL4NAC | SINGLE-OP ASSISTED HIGH | CW | 4,760 | |
| DG5MEX | SINGLE-OP LOW | CW | 4,740 | |
| DL9LA | SINGLE-OP ASSISTED HIGH | SSB | 4,040 | |
| DL1DJH | SINGLE-OP ASSISTED HIGH | SSB | 3,948 | |
| DO6SR | SINGLE-OP QRP | CW | 3,145 | |
| DJ6TB | SINGLE-OP ASSISTED LOW | CW | 2,985 | |
| DL1GKC | SINGLE-OP ASSISTED HIGH | SSB | 2,682 | |
| DD1MAT | SINGLE-OP ASSISTED LOW | CW | 2,482 | |
| DK6SP | SINGLE-OP LOW | SSB | 2,124 | |
| OE5KKP | SINGLE-OP LOW | SSB | 1,755 | |
| DK7AM | SINGLE-OP LOW | SSB | 1,590 | |
| DL7UGN | SINGLE-OP ASSISTED LOW | SSB | 1,586 | |
| DL8R | SINGLE-OP LOW | SSB | 946 | DK1MFI |
| SO5CW | SINGLE-OP ASSISTED LOW | SSB | 682 | DJ5CW |
| DL6NBC | SINGLE-OP ASSISTED LOW | SSB | 648 | |
| DM5JBN | SINGLE-OP ASSISTED HIGH | SSB | 448 | |
| DM7W | SINGLE-OP LOW | SSB | 130 | DL8MAS |
| DJ8QA | SINGLE-OP HIGH | SSB | 84 | |
| DL6GCE | SINGLE-OP ASSISTED LOW | CW | 24 | |
| EA8/DK1AX | SINGLE-OP LOW | CW | 10 | |
| DL8RB | SINGLE-OP QRP | SSB | 6 | |
| Total Score | 16,669,616 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.