Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for BAVARIAN CONTEST CLUB in the 2020 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P40AA | SINGLE-OP ASSISTED HIGH | CW | 2,156,011 | DL4MM |
| E7DX | MULTI-OP | CW | 1,576,740 | E70R E70T E76C E77DX E77E E77EA |
| LX20I | SINGLE-OP ASSISTED HIGH | CW | 1,479,226 | DL3BPC |
| OT6M | MULTI-OP | CW | 1,277,328 | ON9CC PA5MW PC5A |
| DM7C | MULTI-OP | CW | 1,214,019 | DL6CX DL7CX DL8CX |
| DR5X | MULTI-OP | CW | 1,131,000 | DL8LAS DL9EE |
| EA9/DL2JRM | SINGLE-OP HIGH | CW | 1,099,082 | |
| DL7ON | SINGLE-OP ASSISTED HIGH | CW | 1,050,400 | |
| DP7D | MULTI-OP | CW | 524,226 | DH6JL DH8AF DK5KK DL1REM DL3YCX SPLIT 1/2 BAVARIAN CONTEST CLUB, 1/2 RHEIN RUHR DX ASSOCIATION |
| DA2X | MULTI-OP | CW | 1,030,478 | DL3DXX DL8DYL DL9DRA |
| DK6WL | SINGLE-OP ASSISTED HIGH | CW | 1,005,576 | |
| DQ4W | MULTI-OP | CW | 947,422 | DL5RMH DL6RAI DL8RDL |
| DQ4Q | SINGLE-OP ASSISTED HIGH | CW | 912,022 | DK8ZB |
| HB7X | MULTI-OP | CW | 886,170 | HB9DDO HB9BUN |
| DP6A | MULTI-OP | CW | 743,301 | DL6DH DL8OH |
| PA9M | SINGLE-OP ASSISTED HIGH | CW | 741,762 | |
| DL7URH | SINGLE-OP ASSISTED HIGH | CW | 721,280 | |
| DF9LJ | SINGLE-OP HIGH | CW | 706,414 | |
| OK1DX | SINGLE-OP ASSISTED HIGH | CW | 635,688 | |
| DR4W | MULTI-OP | CW | 621,191 | DH8VV DK7AM DL2NBJ DL4NAC DL4LAM |
| DK2OY | SINGLE-OP ASSISTED HIGH | CW | 604,800 | |
| DL6MHW | SINGLE-OP ASSISTED HIGH | CW | 558,054 | |
| DK3WW | SINGLE-OP ASSISTED HIGH | CW | 521,586 | |
| DL8UAT | SINGLE-OP ASSISTED HIGH | CW | 514,995 | |
| DJ5AN | SINGLE-OP ASSISTED HIGH | CW | 499,296 | |
| DL6FBL | SINGLE-OP ASSISTED HIGH | CW | 474,331 | |
| DK9IP | SINGLE-OP ASSISTED HIGH | CW | 449,226 | |
| DK7A | MULTI-OP | CW | 432,060 | DF3VM DJ8VH |
| OE2S | SINGLE-OP ASSISTED HIGH | CW | 416,841 | OE2VEL |
| DL5SE | SINGLE-OP HIGH | CW | 409,590 | |
| DJ8QP | SINGLE-OP ASSISTED HIGH | CW | 396,495 | |
| DL9GTB | SINGLE-OP ASSISTED HIGH | CW | 349,048 | |
| ON6NL | SINGLE-OP ASSISTED HIGH | CW | 342,090 | |
| DK6XZ | SINGLE-OP HIGH | CW | 341,360 | |
| DL7AT | SINGLE-OP ASSISTED HIGH | CW | 334,320 | |
| OE1TKW | SINGLE-OP ASSISTED HIGH | CW | 318,864 | |
| DJ9DZ | SINGLE-OP ASSISTED HIGH | CW | 312,661 | |
| DL5XJ | SINGLE-OP ASSISTED HIGH | CW | 298,312 | |
| DL1BUG | SINGLE-OP ASSISTED HIGH | CW | 289,614 | |
| LX20I | SINGLE-OP ASSISTED HIGH | SSB | 286,556 | DL2JRM |
| DL1NKS | SINGLE-OP ASSISTED HIGH | CW | 285,168 | |
| DL1RTL | SINGLE-OP ASSISTED HIGH | CW | 280,588 | |
| OE2BZL | SINGLE-OP HIGH | CW | 273,632 | |
| EA9/DL1MGB | SINGLE-OP ASSISTED HIGH | SSB | 270,776 | |
| DJ5MW | SINGLE-OP ASSISTED HIGH | CW | 265,136 | |
| DK2LO | SINGLE-OP ASSISTED HIGH | CW | 263,508 | |
| OH/M0CFW | SINGLE-OP LOW | CW | 263,310 | JK3GAD |
| DK6WL | SINGLE-OP ASSISTED HIGH | SSB | 262,352 | |
| DF4XX | SINGLE-OP ASSISTED HIGH | CW | 256,641 | |
| DL7ANR | SINGLE-OP ASSISTED LOW | CW | 243,846 | |
| DK1KC | SINGLE-OP ASSISTED LOW | CW | 239,118 | |
| DP7D | MULTI-OP | SSB | 79,511 | DH8AF DL3YCX DL1REM SPLIT 1/3 BAVARIAN CONTEST CLUB , 2/3 RHEIN RUHR DX ASSOCIATION |
| DL1NEO | SINGLE-OP ASSISTED HIGH | CW | 235,752 | |
| DK2OY | SINGLE-OP ASSISTED HIGH | SSB | 233,064 | |
| DL4TJ | SINGLE-OP LOW | CW | 213,638 | |
| DL1IAO | SINGLE-OP ASSISTED HIGH | CW | 204,750 | |
| DR4W | MULTI-OP | SSB | 204,680 | DK7AM DL2NBJ DL4LAM DL4NAC DL6KAC |
| DK8FD | SINGLE-OP ASSISTED HIGH | CW | 202,998 | |
| DJ3HW | SINGLE-OP ASSISTED LOW | CW | 194,568 | |
| DL1MGB | SINGLE-OP ASSISTED HIGH | CW | 171,826 | |
| DL3DW | SINGLE-OP ASSISTED HIGH | CW | 156,984 | |
| DL5MFF | SINGLE-OP ASSISTED HIGH | CW | 154,502 | |
| DA2X | MULTI-OP | SSB | 152,271 | DL4DXF DM5DM DO1ISE DL3DXX |
| OE2S | MULTI-OP | SSB | 152,195 | DJ5IW OE2VEL |
| DL5JS | SINGLE-OP ASSISTED HIGH | CW | 150,863 | |
| DM7W | SINGLE-OP ASSISTED LOW | CW | 147,084 | DL8MAS |
| DL2CC | SINGLE-OP ASSISTED HIGH | CW | 145,800 | |
| ED1R | SINGLE-OP ASSISTED LOW | CW | 142,990 | DH1TW |
| DJ5IW | SINGLE-OP ASSISTED HIGH | CW | 140,605 | |
| DL1TS | SINGLE-OP ASSISTED LOW | CW | 140,085 | |
| DH0GHU | SINGLE-OP ASSISTED HIGH | CW | 137,529 | |
| DL5SFC | SINGLE-OP ASSISTED LOW | CW | 137,516 | |
| DJ9MH | SINGLE-OP ASSISTED LOW | CW | 131,880 | |
| 9A5AAX | SINGLE-OP ASSISTED HIGH | SSB | 131,664 | DJ4MX |
| DK3YD | SINGLE-OP LOW | CW | 128,370 | |
| OE2LCM | SINGLE-OP ASSISTED HIGH | CW | 119,621 | |
| W7VJ | MULTI-OP | CW | 117,290 | KU7T N7NM K7OG W7VJ |
| DJ8EW | SINGLE-OP ASSISTED HIGH | CW | 115,197 | |
| DL5LYM | SINGLE-OP ASSISTED HIGH | CW | 114,956 | |
| DL4LAM | SINGLE-OP ASSISTED HIGH | CW | 114,378 | |
| DL5XAT | SINGLE-OP ASSISTED HIGH | CW | 110,264 | |
| DL8OH | SINGLE-OP ASSISTED HIGH | SSB | 103,044 | |
| DF2CK | SINGLE-OP ASSISTED HIGH | CW | 98,000 | |
| DL4ZA | SINGLE-OP LOW | CW | 95,872 | |
| DJ3WE | SINGLE-OP ASSISTED LOW | CW | 92,973 | |
| OE2E | SINGLE-OP LOW | CW | 89,440 | OE2GEN |
| DJ5AN | SINGLE-OP ASSISTED HIGH | SSB | 79,200 | |
| DK2CX | SINGLE-OP ASSISTED HIGH | CW | 78,516 | |
| DJ8QP | SINGLE-OP ASSISTED HIGH | SSB | 78,260 | |
| DL2RMC | SINGLE-OP ASSISTED LOW | CW | 76,704 | |
| DO4DXA | SINGLE-OP ASSISTED HIGH | CW | 76,076 | |
| LX1ER | SINGLE-OP ASSISTED HIGH | CW | 75,530 | |
| DL7CX | SINGLE-OP ASSISTED HIGH | SSB | 74,942 | |
| DJ1YFK | SINGLE-OP ASSISTED LOW | CW | 74,612 | |
| DD2ML | SINGLE-OP ASSISTED LOW | CW | 73,268 | |
| LX8M | MULTI-OP | SSB | 70,658 | LX1ER F1DHX |
| DH7TNO | SINGLE-OP LOW | CW | 69,930 | |
| DL6IAK | SINGLE-OP LOW | CW | 68,172 | |
| DL9NEI | SINGLE-OP ASSISTED LOW | CW | 63,425 | |
| DF1LX | SINGLE-OP ASSISTED LOW | CW | 60,528 | |
| DF2RG | SINGLE-OP ASSISTED HIGH | CW | 57,936 | |
| DP5L | SINGLE-OP ASSISTED LOW | CW | 57,800 | DH1TST |
| DJ6TB | SINGLE-OP ASSISTED LOW | CW | 55,776 | |
| DJ9DZ | SINGLE-OP ASSISTED HIGH | SSB | 55,470 | |
| DL1NEO | SINGLE-OP ASSISTED HIGH | SSB | 53,406 | |
| DL9GFB | SINGLE-OP HIGH | CW | 53,280 | |
| DL7UGN | SINGLE-OP ASSISTED LOW | CW | 52,626 | |
| DL1RNN | SINGLE-OP ASSISTED LOW | CW | 52,503 | |
| DK7A | SINGLE-OP ASSISTED HIGH | SSB | 51,742 | DJ8VH |
| DM5TI | SINGLE-OP ASSISTED HIGH | CW | 51,048 | |
| DL7URH | SINGLE-OP ASSISTED HIGH | SSB | 49,455 | |
| ON6NL | SINGLE-OP ASSISTED HIGH | SSB | 48,552 | |
| OE1TKW | SINGLE-OP ASSISTED HIGH | SSB | 47,614 | |
| DK1KC | SINGLE-OP LOW | SSB | 45,360 | |
| DL1VDL | SINGLE-OP HIGH | CW | 44,298 | |
| DJ9RR | SINGLE-OP ASSISTED HIGH | CW | 43,332 | |
| 9A4MX | SINGLE-OP ASSISTED HIGH | SSB | 42,732 | DJ2MX |
| DL2ZA | SINGLE-OP LOW | CW | 41,652 | |
| DL1NKS | SINGLE-OP ASSISTED HIGH | SSB | 40,560 | |
| DK0MN | SINGLE-OP LOW | CW | 38,950 | DK3YD |
| DO4OD | SINGLE-OP LOW | CW | 38,227 | |
| DL5JS | SINGLE-OP ASSISTED HIGH | SSB | 37,872 | |
| DM5JBN | SINGLE-OP LOW | CW | 37,842 | |
| DF0BV | SINGLE-OP LOW | CW | 37,596 | DL1MAJ |
| DJ1MM | SINGLE-OP ASSISTED LOW | CW | 37,398 | |
| OT5L | SINGLE-OP ASSISTED HIGH | SSB | 37,138 | |
| DL5LYM | SINGLE-OP ASSISTED HIGH | SSB | 36,160 | |
| DK9IP | SINGLE-OP ASSISTED HIGH | SSB | 35,690 | |
| DF2LH | SINGLE-OP ASSISTED LOW | CW | 34,944 | |
| DP6K | SINGLE-OP ASSISTED HIGH | CW | 33,800 | DL6NCY |
| DK1FT | SINGLE-OP ASSISTED LOW | CW | 33,516 | |
| DL1GWS | SINGLE-OP HIGH | SSB | 32,301 | |
| DL6MHW | SINGLE-OP ASSISTED HIGH | SSB | 31,707 | |
| DL2OE | SINGLE-OP LOW | SSB | 31,198 | |
| DO4OD | SINGLE-OP LOW | SSB | 30,693 | |
| DL4FDI | SINGLE-OP ASSISTED LOW | CW | 29,785 | |
| DL4ZA | SINGLE-OP LOW | SSB | 28,980 | |
| V31YN | SINGLE-OP LOW | CW | 28,750 | DJ4KW |
| DK1AX | SINGLE-OP ASSISTED HIGH | SSB | 28,665 | |
| DJ5MW | SINGLE-OP ASSISTED HIGH | SSB | 27,234 | |
| HB9CZF | SINGLE-OP ASSISTED HIGH | CW | 26,796 | |
| DK6CQ | SINGLE-OP HIGH | CW | 24,552 | |
| DJ4MX | SINGLE-OP ASSISTED LOW | CW | 24,453 | |
| DL1QQ | SINGLE-OP ASSISTED LOW | CW | 24,198 | |
| DL4RCK | SINGLE-OP ASSISTED LOW | CW | 23,736 | |
| DK7AM | SINGLE-OP HIGH | SSB | 23,528 | |
| DK4YJ | SINGLE-OP LOW | CW | 23,397 | |
| DL2OE | SINGLE-OP ASSISTED LOW | CW | 22,134 | |
| DL0AZ | SINGLE-OP QRP | SSB | 21,276 | DL5SFC |
| DK6CQ | SINGLE-OP HIGH | SSB | 21,248 | |
| DF2RG | SINGLE-OP ASSISTED HIGH | SSB | 19,278 | |
| DJ6TB | SINGLE-OP ASSISTED HIGH | SSB | 18,600 | |
| DJ6NL | SINGLE-OP HIGH | SSB | 17,816 | |
| DL1GWS | SINGLE-OP LOW | CW | 17,760 | |
| DK0BM | SINGLE-OP LOW | SSB | 17,360 | DK7CH |
| DF5MA | SINGLE-OP ASSISTED HIGH | CW | 17,204 | |
| DM5TI | SINGLE-OP ASSISTED HIGH | SSB | 16,096 | |
| DM4X | SINGLE-OP HIGH | SSB | 16,071 | DD2ML |
| DL1BUG | SINGLE-OP ASSISTED LOW | SSB | 15,810 | |
| DL6RBH | SINGLE-OP LOW | CW | 15,624 | |
| DC2VE | SINGLE-OP ASSISTED HIGH | CW | 15,136 | |
| DK9TN | SINGLE-OP ASSISTED LOW | CW | 14,420 | |
| DL8ZU | SINGLE-OP LOW | CW | 13,800 | |
| DG2NMH | SINGLE-OP ASSISTED HIGH | SSB | 13,770 | |
| DL2NBJ | SINGLE-OP LOW | SSB | 13,543 | |
| OE2LCM | SINGLE-OP ASSISTED HIGH | SSB | 13,203 | |
| DG1HXJ | SINGLE-OP ASSISTED LOW | CW | 13,172 | |
| DJ5IW | SINGLE-OP ASSISTED LOW | SSB | 13,140 | |
| DF0BV | SINGLE-OP LOW | SSB | 12,852 | DL1MAJ |
| DL8LAS | SINGLE-OP HIGH | SSB | 12,628 | |
| DL3DW | SINGLE-OP ASSISTED HIGH | SSB | 12,339 | |
| DK4VW | SINGLE-OP ASSISTED HIGH | SSB | 12,090 | |
| DK2CX | SINGLE-OP ASSISTED HIGH | SSB | 12,000 | |
| DL8ZU | SINGLE-OP LOW | SSB | 11,882 | |
| DL2RMC | SINGLE-OP ASSISTED LOW | SSB | 11,700 | |
| DL6MFK | SINGLE-OP HIGH | SSB | 11,310 | |
| DP5L | SINGLE-OP ASSISTED HIGH | SSB | 11,284 | DH1TST |
| DO7CX | SINGLE-OP ASSISTED LOW | SSB | 10,672 | |
| DL6RAI | SINGLE-OP ASSISTED LOW | SSB | 10,276 | |
| DL6MFK | SINGLE-OP LOW | CW | 10,266 | |
| DL5CW | SINGLE-OP ASSISTED HIGH | CW | 10,263 | |
| DJ8QA | SINGLE-OP HIGH | CW | 9,802 | |
| DL6RBH | SINGLE-OP LOW | SSB | 9,750 | |
| DF6RI | SINGLE-OP HIGH | SSB | 9,288 | |
| DL2GAN | SINGLE-OP ASSISTED LOW | CW | 8,372 | |
| DF5MA | SINGLE-OP ASSISTED HIGH | SSB | 8,188 | |
| OE2GEN | SINGLE-OP LOW | SSB | 7,824 | |
| DL9NEI | SINGLE-OP LOW | SSB | 7,420 | |
| DF2FM | SINGLE-OP LOW | SSB | 7,260 | |
| DM8T | SINGLE-OP ASSISTED LOW | CW | 6,371 | DM8FW |
| DJ1MM | SINGLE-OP ASSISTED LOW | SSB | 5,670 | |
| DM5Z | SINGLE-OP LOW | SSB | 5,523 | |
| DK3YD | SINGLE-OP LOW | SSB | 4,410 | |
| DP7A | SINGLE-OP HIGH | CW | 4,158 | DL3NCI |
| DL6EZ | SINGLE-OP LOW | CW | 4,080 | |
| DJ9MH | SINGLE-OP ASSISTED LOW | SSB | 3,534 | |
| DJ8EW | SINGLE-OP ASSISTED HIGH | SSB | 3,211 | |
| DF2FM | SINGLE-OP LOW | CW | 2,750 | |
| DL2MLU | SINGLE-OP ASSISTED LOW | SSB | 2,601 | |
| DL5RMH | SINGLE-OP LOW | SSB | 2,366 | |
| DG1HXJ | SINGLE-OP ASSISTED LOW | SSB | 1,937 | |
| DL6GCE | SINGLE-OP QRP | CW | 1,199 | |
| DL2LDE | SINGLE-OP QRP | CW | 820 | |
| DO4DXA | SINGLE-OP ASSISTED LOW | SSB | 748 | |
| DF1LX | SINGLE-OP ASSISTED LOW | SSB | 650 | |
| DL2RCH | SINGLE-OP LOW | SSB | 273 | |
| DJ2MX | SINGLE-OP LOW | CW | 246 | |
| DG7RO | SINGLE-OP ASSISTED LOW | CW | 175 | |
| DL2LDE | SINGLE-OP QRP | SSB | 145 | |
| DO7CX | SINGLE-OP QRP | CW | 14 | |
| Total Score | 40,034,547 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.