Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for ARIZONA OUTLAWS CONTEST CLUB in the 2021 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NA7TB | MULTI-OP | CW | 531,468 | KY7M NA2U KC7V AA7A |
| N2IC | SINGLE-OP ASSISTED HIGH | CW | 410,184 | |
| N7DD | SINGLE-OP ASSISTED HIGH | CW | 338,300 | |
| K7NJ | SINGLE-OP ASSISTED HIGH | CW | 300,855 | |
| W7QM | SINGLE-OP HIGH | CW | 299,795 | W6PH @N6WIN |
| WD5COV | SINGLE-OP LOW | CW | 287,334 | |
| N5FO | SINGLE-OP ASSISTED HIGH | CW | 207,195 | |
| N7TY | MULTI-OP | CW | 130,644 | N7TY W6RW |
| N7IR | SINGLE-OP LOW | CW | 128,310 | |
| N7AT | SINGLE-OP ASSISTED HIGH | CW | 120,447 | K8IA |
| N7T | MULTI-OP | SSB | 110,628 | KY7M N7NR KC7V @NA7TB |
| W6XI | SINGLE-OP ASSISTED HIGH | CW | 88,550 | |
| K1A | SINGLE-OP ASSISTED HIGH | CW | 84,375 | KO7SS |
| N7GP | SINGLE-OP HIGH | CW | 82,728 | |
| N7GP | SINGLE-OP HIGH | SSB | 79,080 | |
| W7CXX | SINGLE-OP ASSISTED HIGH | CW | 78,189 | |
| K9DR | SINGLE-OP ASSISTED HIGH | CW | 76,936 | |
| N9NA | SINGLE-OP ASSISTED HIGH | CW | 42,346 | |
| KE2VB | SINGLE-OP HIGH | CW | 40,333 | |
| N7RK | SINGLE-OP HIGH | CW | 37,455 | |
| W9FI | SINGLE-OP LOW | CW | 27,450 | |
| N6BT | SINGLE-OP HIGH | CW | 25,688 | |
| KE6K | SINGLE-OP LOW | CW | 19,800 | |
| K6LL | SINGLE-OP ASSISTED HIGH | CW | 16,830 | |
| K7WP | SINGLE-OP ASSISTED HIGH | CW | 16,720 | |
| KF6HI | SINGLE-OP ASSISTED HIGH | CW | 16,415 | |
| KB7AZ | SINGLE-OP ASSISTED HIGH | CW | 14,996 | |
| N7RK | SINGLE-OP HIGH | SSB | 12,054 | |
| W7RH | SINGLE-OP ASSISTED LOW | CW | 10,962 | |
| N6SS | SINGLE-OP ASSISTED HIGH | SSB | 8,307 | |
| AA7V | SINGLE-OP LOW | CW | 6,171 | |
| KF6HI | SINGLE-OP HIGH | SSB | 4,995 | |
| KC7V | SINGLE-OP LOW | CW | 4,023 | |
| K6VHF | SINGLE-OP LOW | CW | 1,953 | |
| WO7T | SINGLE-OP LOW | CW | 1,740 | |
| NG7E | SINGLE-OP ASSISTED HIGH | SSB | 1,352 | |
| K7HP | SINGLE-OP HIGH | SSB | 1,224 | |
| W9CF | SINGLE-OP LOW | CW | 680 | |
| N6HI | SINGLE-OP QRP | CW | 192 | |
| N6SS | SINGLE-OP HIGH | CW | 2 | |
| Total Score | 3,666,706 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.