Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2021 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| ZF2WF | SINGLE-OP HIGH | CW | 642,928 | W9KKN |
| WA1Z | MULTI-OP | CW | 105,695 | W6SX WA1Z SPLIT 1/2 YANKEE CLIPPER CONTEST CLUB, 1/2 NORTHERN CALIFORNIA CONTEST CLUB |
| N6WM | MULTI-OP | CW | 209,412 | N6WM N6RO K6AW WD6T WX5S |
| W0YK | SINGLE-OP HIGH | CW | 118,184 | |
| N6TV | SINGLE-OP HIGH | CW | 78,715 | |
| N6IE | SINGLE-OP ASSISTED HIGH | CW | 62,748 | |
| W6JTI | SINGLE-OP LOW | CW | 56,758 | |
| W6DR | SINGLE-OP ASSISTED HIGH | CW | 43,772 | |
| WE6Z | SINGLE-OP ASSISTED HIGH | CW | 40,260 | |
| K2RD | SINGLE-OP ASSISTED HIGH | CW | 40,078 | |
| K6IJ | SINGLE-OP ASSISTED HIGH | CW | 36,771 | |
| W6FA | SINGLE-OP HIGH | CW | 23,564 | |
| W6EU | SINGLE-OP HIGH | CW | 21,825 | |
| K6TJ | SINGLE-OP LOW | CW | 17,688 | |
| K6MI | SINGLE-OP ASSISTED HIGH | CW | 17,664 | |
| K2RD | SINGLE-OP ASSISTED HIGH | SSB | 16,704 | |
| N6JV | SINGLE-OP HIGH | CW | 13,489 | |
| K6RB | SINGLE-OP HIGH | CW | 12,597 | |
| N3RC | SINGLE-OP ASSISTED HIGH | CW | 10,982 | |
| K7XC | SINGLE-OP ASSISTED LOW | SSB | 10,906 | |
| N3ZZ | SINGLE-OP HIGH | CW | 10,564 | |
| K6NV | SINGLE-OP ASSISTED HIGH | CW | 8,220 | |
| KE6QR | SINGLE-OP ASSISTED HIGH | CW | 8,025 | |
| N6TVN | SINGLE-OP HIGH | CW | 6,864 | |
| K6KM | SINGLE-OP ASSISTED HIGH | CW | 5,675 | |
| WU6W | SINGLE-OP HIGH | CW | 4,550 | |
| KG6AO | SINGLE-OP ASSISTED HIGH | SSB | 4,300 | |
| K6EI | SINGLE-OP QRP | CW | 3,840 | |
| AF6SA | SINGLE-OP ASSISTED HIGH | CW | 3,552 | |
| WU6W | SINGLE-OP HIGH | SSB | 3,480 | |
| W6SX | SINGLE-OP ASSISTED LOW | CW | 2,736 | |
| K9JM | SINGLE-OP LOW | CW | 2,109 | |
| K6ME | SINGLE-OP HIGH | SSB | 1,968 | |
| WD6T | SINGLE-OP ASSISTED HIGH | CW | 1,887 | |
| KE6QR | SINGLE-OP HIGH | SSB | 1,215 | |
| K6CSL | SINGLE-OP LOW | CW | 738 | |
| KF6NCX | SINGLE-OP LOW | CW | 680 | |
| KW6S | SINGLE-OP HIGH | SSB | 640 | |
| K6MM | SINGLE-OP ASSISTED HIGH | SSB | 496 | |
| K7XE | SINGLE-OP LOW | SSB | 392 | |
| Total Score | 1,652,671 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.