Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for ITALIAN CONTEST CLUB in the 2022 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| IQ2CJ | SINGLE-OP ASSISTED HIGH | CW | 819,192 | IK2PFL |
| IZ2KXC | MULTI-OP | CW | 615,734 | |
| HB9NE | SINGLE-OP ASSISTED HIGH | CW | 554,606 | HB9CAT |
| IK0YUT | SINGLE-OP ASSISTED HIGH | CW | 541,346 | |
| I2WIJ | SINGLE-OP ASSISTED HIGH | CW | 304,381 | |
| IK7YTT | SINGLE-OP ASSISTED LOW | CW | 228,060 | |
| HB9NE | SINGLE-OP HIGH | SSB | 174,306 | HB9EOU |
| IZ4BOY | SINGLE-OP ASSISTED LOW | CW | 173,042 | |
| IK4DCX | SINGLE-OP ASSISTED LOW | CW | 162,396 | |
| I2IFT | SINGLE-OP ASSISTED HIGH | CW | 157,604 | |
| IK4ZGO | SINGLE-OP LOW | CW | 147,522 | |
| IV3EAD | SINGLE-OP LOW | CW | 96,579 | |
| IK4AUY | SINGLE-OP HIGH | CW | 91,488 | |
| IZ3KKE | SINGLE-OP ASSISTED LOW | CW | 91,321 | |
| 9A/F5SNJ | SINGLE-OP ASSISTED HIGH | CW | 82,464 | F5SNJ |
| IZ8GCB | SINGLE-OP ASSISTED HIGH | CW | 73,900 | |
| 9A/IZ3NVR | SINGLE-OP LOW | CW | 67,995 | IZ3NVR |
| I1NVU | SINGLE-OP ASSISTED HIGH | CW | 65,572 | |
| IK4VET | SINGLE-OP ASSISTED HIGH | CW | 62,928 | |
| I3FIY | SINGLE-OP ASSISTED HIGH | CW | 56,760 | |
| IR2D | SINGLE-OP LOW | CW | 53,960 | IK2EGL |
| IZ4ZZB | SINGLE-OP ASSISTED HIGH | CW | 53,909 | |
| IK0XBX | SINGLE-OP QRP | CW | 47,212 | |
| 9A/IZ3NVR | SINGLE-OP ASSISTED LOW | SSB | 44,040 | IZ3NVR |
| IK1JJM | SINGLE-OP LOW | CW | 41,192 | |
| IK4RQJ | SINGLE-OP QRP | CW | 27,936 | |
| IW3FVZ | SINGLE-OP ASSISTED HIGH | CW | 27,324 | |
| IK2AHB | SINGLE-OP LOW | CW | 25,740 | |
| IK5TBK | SINGLE-OP ASSISTED HIGH | CW | 21,800 | |
| IU0ITX | SINGLE-OP ASSISTED LOW | CW | 15,686 | |
| IT9VCE | SINGLE-OP LOW | SSB | 13,446 | |
| IK3VUU | SINGLE-OP ASSISTED HIGH | CW | 13,140 | |
| IK4RQJ | SINGLE-OP QRP | SSB | 10,854 | |
| IK0XBX | SINGLE-OP QRP | SSB | 10,649 | |
| IZ2FME | SINGLE-OP LOW | CW | 9,672 | |
| IZ8DFO | SINGLE-OP LOW | SSB | 9,200 | |
| I7CSB | SINGLE-OP ASSISTED HIGH | CW | 9,006 | |
| IT9RGY | SINGLE-OP ASSISTED LOW | CW | 6,840 | |
| IK2XYI | SINGLE-OP ASSISTED HIGH | CW | 5,564 | |
| IK2WXQ | SINGLE-OP LOW | CW | 4,602 | |
| IU1LCU | SINGLE-OP ASSISTED LOW | CW | 4,180 | |
| IK0BAL | SINGLE-OP LOW | SSB | 3,360 | |
| IW1CBG | SINGLE-OP LOW | CW | 3,312 | |
| IV3WMS | SINGLE-OP ASSISTED HIGH | SSB | 1,488 | |
| IK2IKW | SINGLE-OP LOW | CW | 920 | |
| IK2IKW | SINGLE-OP LOW | SSB | 472 | |
| IK2AUK | SINGLE-OP LOW | CW | 20 | |
| Total Score | 5,032,720 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.