Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for FLORIDA CONTEST GROUP in the 2020 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AD4ES | MULTI-OP | CW | 577,654 | W4SO N1ZZ AD4ES N8KH |
| N4BP | SINGLE-OP ASSISTED HIGH | CW | 478,728 | |
| N4WW | MULTI-OP | CW | 433,810 | N4WW K1MM W4WF |
| N4EXA | SINGLE-OP ASSISTED HIGH | CW | 374,604 | E73M |
| K5KG | SINGLE-OP ASSISTED HIGH | CW | 313,408 | |
| WO4O | SINGLE-OP ASSISTED HIGH | CW | 276,424 | |
| NE8P | SINGLE-OP HIGH | CW | 202,445 | |
| K3SV | SINGLE-OP ASSISTED HIGH | CW | 138,944 | |
| KM4HI | SINGLE-OP ASSISTED HIGH | CW | 81,012 | |
| WB4TDH | SINGLE-OP LOW | CW | 73,264 | |
| N6AR | SINGLE-OP ASSISTED HIGH | SSB | 70,503 | |
| NN7CW | SINGLE-OP ASSISTED HIGH | CW | 60,789 | |
| K4QD | SINGLE-OP ASSISTED HIGH | CW | 47,310 | |
| N4EK | SINGLE-OP LOW | CW | 45,656 | |
| N4FP | SINGLE-OP HIGH | CW | 42,021 | |
| KM4HI | SINGLE-OP HIGH | SSB | 22,491 | |
| K3TW | SINGLE-OP QRP | CW | 19,366 | |
| AA4NP | SINGLE-OP ASSISTED LOW | CW | 14,852 | |
| W3USA | SINGLE-OP LOW | CW | 12,685 | K8MR |
| K4SXT | SINGLE-OP LOW | CW | 12,212 | |
| K8MR | SINGLE-OP LOW | CW | 11,600 | |
| WO4O | SINGLE-OP ASSISTED HIGH | SSB | 10,070 | |
| K3TW | SINGLE-OP QRP | SSB | 5,208 | |
| N4T/45 | SINGLE-OP LOW | CW | 4,180 | K3TW |
| NA4CW | SINGLE-OP HIGH | CW | 1,680 | |
| WB4OMM | SINGLE-OP LOW | SSB | 1,020 | |
| K3SV | SINGLE-OP LOW | SSB | 306 | |
| K2SG | SINGLE-OP ASSISTED LOW | CW | 264 | |
| Total Score | 3,332,506 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.