Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for UKRAINIAN CONTEST CLUB in the 2021 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P3X | SINGLE-OP ASSISTED HIGH | CW | 1,190,871 | 5B4AMM |
| UW2M | SINGLE-OP ASSISTED HIGH | CW | 1,017,720 | UR0MC |
| UW5Y | MULTI-OP | CW | 920,202 | UZ5DX UW8SM UT5ECZ UR5YW UR5YKO UW7LL US2YW |
| UX2X | SINGLE-OP HIGH | CW | 850,656 | UT2XQ |
| UT6UD | SINGLE-OP ASSISTED HIGH | CW | 669,504 | |
| UW0K | SINGLE-OP ASSISTED LOW | CW | 589,500 | US0KW |
| UZ2I | MULTI-OP | CW | 400,266 | UT2II UT2IV UY2IF US2IR US1ITU |
| UX1UA | SINGLE-OP ASSISTED HIGH | CW | 375,000 | |
| US5WE | SINGLE-OP ASSISTED HIGH | CW | 321,440 | |
| UT5UT | SINGLE-OP ASSISTED HIGH | CW | 298,848 | |
| UY5VA | SINGLE-OP ASSISTED HIGH | CW | 267,120 | |
| UX2X | SINGLE-OP HIGH | SSB | 223,590 | UT2XQ |
| UZ1WW | SINGLE-OP ASSISTED LOW | CW | 221,663 | |
| UR5QU | SINGLE-OP ASSISTED LOW | CW | 215,802 | |
| UX1VT | SINGLE-OP ASSISTED LOW | CW | 214,776 | |
| UW1M | SINGLE-OP ASSISTED HIGH | CW | 200,192 | |
| UR8RF | SINGLE-OP ASSISTED HIGH | CW | 194,740 | |
| UW1U | SINGLE-OP ASSISTED LOW | CW | 192,831 | UT7UA |
| UY5ZZ | SINGLE-OP ASSISTED HIGH | CW | 185,136 | |
| UX1VX | SINGLE-OP ASSISTED HIGH | CW | 183,546 | |
| 4Z5LY | SINGLE-OP HIGH | CW | 179,023 | |
| UT6UD | SINGLE-OP ASSISTED HIGH | SSB | 175,332 | |
| UT7NY | SINGLE-OP ASSISTED LOW | CW | 168,609 | |
| EO50FF | SINGLE-OP HIGH | CW | 167,056 | UX0FF |
| US1VM | SINGLE-OP LOW | CW | 160,701 | |
| UZ1U | SINGLE-OP HIGH | CW | 160,032 | US7UU |
| UT5C | SINGLE-OP ASSISTED HIGH | CW | 159,526 | UX7CQ |
| UT5VX | SINGLE-OP HIGH | CW | 157,927 | |
| UR6EA | SINGLE-OP ASSISTED LOW | CW | 155,250 | |
| UX1UX | SINGLE-OP ASSISTED LOW | CW | 154,628 | |
| UR5KO | SINGLE-OP LOW | CW | 142,647 | |
| UT8IM | SINGLE-OP ASSISTED LOW | CW | 134,872 | |
| UT7CR | SINGLE-OP ASSISTED HIGH | CW | 127,088 | |
| UW5Q | SINGLE-OP ASSISTED LOW | CW | 121,900 | UR3QCW |
| US7IM | SINGLE-OP ASSISTED HIGH | CW | 108,523 | |
| US5IQW | SINGLE-OP ASSISTED HIGH | CW | 106,288 | |
| UT4EK | SINGLE-OP LOW | CW | 95,088 | |
| UR2Y | SINGLE-OP ASSISTED LOW | CW | 91,678 | US0YW |
| US3U | SINGLE-OP HIGH | CW | 86,400 | |
| UR5ECW | SINGLE-OP ASSISTED HIGH | CW | 83,148 | |
| UY2UQ | SINGLE-OP LOW | CW | 82,103 | |
| UT5C | SINGLE-OP ASSISTED HIGH | SSB | 77,715 | UX7CQ |
| UT5ECZ | SINGLE-OP ASSISTED HIGH | SSB | 54,302 | |
| UR6IM | SINGLE-OP HIGH | CW | 53,084 | |
| UX1UA | SINGLE-OP ASSISTED HIGH | SSB | 52,500 | |
| UT3UV | SINGLE-OP ASSISTED HIGH | CW | 50,400 | |
| UR1HR | SINGLE-OP LOW | CW | 48,048 | |
| UY7RR | SINGLE-OP LOW | CW | 44,672 | |
| US6IKT | SINGLE-OP ASSISTED HIGH | CW | 40,922 | |
| UT3N | SINGLE-OP ASSISTED HIGH | CW | 40,734 | UT3NK |
| US8UA | SINGLE-OP LOW | CW | 38,193 | |
| DF4ZL | SINGLE-OP ASSISTED LOW | CW | 38,150 | |
| EO50FF | SINGLE-OP HIGH | SSB | 37,582 | UX0FF |
| UW5U | SINGLE-OP HIGH | CW | 36,927 | UY2UA |
| UT4RZ | SINGLE-OP LOW | CW | 35,744 | |
| 4Z5LY | SINGLE-OP HIGH | SSB | 33,759 | |
| UR6QS | SINGLE-OP LOW | CW | 31,830 | |
| UT0CK | SINGLE-OP LOW | CW | 31,320 | |
| US8IM | SINGLE-OP LOW | CW | 31,008 | |
| UR1HR | SINGLE-OP LOW | SSB | 30,906 | |
| UV2V | SINGLE-OP HIGH | SSB | 27,072 | UX1VX |
| UX1VT | SINGLE-OP ASSISTED LOW | SSB | 26,970 | |
| UY5ZZ | SINGLE-OP HIGH | SSB | 25,476 | |
| UX8IW | SINGLE-OP QRP | CW | 23,157 | |
| UR5QU | SINGLE-OP ASSISTED LOW | SSB | 21,990 | |
| UT5EPP | SINGLE-OP LOW | CW | 21,164 | |
| UW3HM | SINGLE-OP ASSISTED HIGH | CW | 20,895 | |
| UT7NY | SINGLE-OP LOW | SSB | 20,764 | |
| UT8IM | SINGLE-OP ASSISTED LOW | SSB | 20,493 | |
| US1VM | SINGLE-OP LOW | SSB | 20,190 | |
| UZ1WW | SINGLE-OP ASSISTED LOW | SSB | 17,019 | |
| UT8IK | SINGLE-OP ASSISTED LOW | SSB | 16,800 | |
| US6IKT | SINGLE-OP ASSISTED HIGH | SSB | 15,930 | |
| UR7R | SINGLE-OP HIGH | SSB | 15,834 | UX1RX |
| UW1U | SINGLE-OP LOW | SSB | 15,660 | UT7UA |
| UX9Q | SINGLE-OP QRP | CW | 14,638 | UR9QQ |
| UT4EK | SINGLE-OP LOW | SSB | 14,092 | |
| UZ1U | SINGLE-OP HIGH | SSB | 12,552 | |
| UT7QL | SINGLE-OP LOW | SSB | 12,192 | |
| UW4E | SINGLE-OP ASSISTED HIGH | CW | 12,121 | |
| UT4RZ | SINGLE-OP LOW | SSB | 11,730 | |
| UR4QFP | SINGLE-OP LOW | SSB | 10,488 | |
| UY5QZ | SINGLE-OP ASSISTED LOW | CW | 10,142 | |
| US0U | SINGLE-OP QRP | CW | 10,120 | US0UX |
| UT3UV | SINGLE-OP ASSISTED HIGH | SSB | 10,097 | |
| UR7EU | SINGLE-OP HIGH | CW | 10,076 | |
| UT0CK | SINGLE-OP LOW | SSB | 9,570 | |
| UZ2I | MULTI-OP | SSB | 9,315 | UY2IF UT2II |
| US5CDH | SINGLE-OP LOW | CW | 9,044 | |
| UR6EA | SINGLE-OP ASSISTED LOW | SSB | 8,740 | |
| UZ4U | SINGLE-OP QRP | CW | 7,104 | UX7UW |
| UR6QS | SINGLE-OP LOW | SSB | 6,580 | |
| UR4IZ | SINGLE-OP LOW | CW | 6,384 | |
| UR5UJ | SINGLE-OP LOW | CW | 5,984 | |
| UV3QF | SINGLE-OP LOW | CW | 5,457 | |
| UY3AW | SINGLE-OP LOW | CW | 5,130 | |
| US1UU | SINGLE-OP QRP | CW | 4,896 | |
| US6CQ | SINGLE-OP LOW | CW | 4,842 | |
| UX8IX | SINGLE-OP QRP | CW | 4,832 | |
| UR2Y | SINGLE-OP ASSISTED LOW | SSB | 4,704 | US0YW |
| US8UA | SINGLE-OP LOW | SSB | 4,256 | |
| UW3HM | SINGLE-OP ASSISTED HIGH | SSB | 3,825 | |
| UT3N | SINGLE-OP HIGH | SSB | 1,287 | UT3NK |
| US0U | SINGLE-OP QRP | SSB | 80 | US0UX |
| Total Score | 12,898,710 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.