Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for TENNESSEE CONTEST GROUP in the 2022 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| W9SN | SINGLE-OP ASSISTED HIGH | CW | 325,066 | |
| AD4EB | SINGLE-OP ASSISTED HIGH | CW | 189,378 | |
| K4RO | SINGLE-OP HIGH | CW | 100,396 | |
| AF4T | SINGLE-OP HIGH | CW | 75,392 | |
| W4UT | SINGLE-OP ASSISTED HIGH | CW | 73,836 | |
| W4KW | SINGLE-OP ASSISTED HIGH | SSB | 63,974 | |
| K0EJ | SINGLE-OP HIGH | CW | 51,559 | |
| WF7T | SINGLE-OP ASSISTED LOW | CW | 44,346 | |
| N9TF | SINGLE-OP LOW | CW | 44,275 | |
| KM9P | SINGLE-OP HIGH | CW | 42,816 | K0EJ | 
| K3IE | SINGLE-OP ASSISTED LOW | CW | 34,300 | |
| K3JWI | SINGLE-OP ASSISTED HIGH | CW | 19,872 | |
| AF4T | SINGLE-OP HIGH | SSB | 18,225 | |
| K1GU | SINGLE-OP LOW | CW | 17,280 | |
| AC4G | SINGLE-OP HIGH | CW | 16,984 | |
| K3IE | SINGLE-OP ASSISTED HIGH | SSB | 12,056 | |
| AC4G | SINGLE-OP LOW | SSB | 10,280 | |
| WD4CFN | SINGLE-OP LOW | CW | 8,843 | |
| W6UB | SINGLE-OP HIGH | CW | 8,736 | |
| KE0L | SINGLE-OP LOW | SSB | 3,302 | |
| NK4I | SINGLE-OP HIGH | SSB | 3,036 | |
| WD8RYC | SINGLE-OP LOW | CW | 2,914 | |
| N9TF | SINGLE-OP LOW | SSB | 1,026 | |
| AI4DB | SINGLE-OP LOW | SSB | 32 | |
| Total Score | 1,167,924 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.