Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for SOUTH EAST CONTEST CLUB in the 2021 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| W4AN | MULTI-OP | CW | 239,202 | KU8E K4BAI | 
| K2SX | SINGLE-OP ASSISTED HIGH | CW | 166,415 | |
| KU8E | SINGLE-OP ASSISTED HIGH | CW | 141,040 | |
| K4BAI | SINGLE-OP HIGH | CW | 135,000 | |
| AA5JF | SINGLE-OP ASSISTED HIGH | CW | 87,172 | |
| AD8J | SINGLE-OP ASSISTED HIGH | CW | 85,410 | |
| NN4SS | SINGLE-OP HIGH | CW | 68,034 | |
| K4HR | SINGLE-OP HIGH | CW | 56,097 | |
| WF4W | SINGLE-OP HIGH | CW | 50,568 | |
| W4XO | SINGLE-OP ASSISTED HIGH | CW | 32,798 | |
| N4TOL | SINGLE-OP ASSISTED LOW | CW | 20,835 | |
| NJ8J | SINGLE-OP LOW | CW | 12,204 | |
| AA4LR | SINGLE-OP ASSISTED LOW | CW | 11,628 | |
| KE4QCM | SINGLE-OP LOW | CW | 3,699 | |
| NN4SS | SINGLE-OP HIGH | SSB | 2,716 | |
| AA5JF | SINGLE-OP HIGH | SSB | 2,457 | |
| AA4LR | SINGLE-OP LOW | SSB | 1,920 | |
| KE4QCM | SINGLE-OP LOW | SSB | 120 | |
| NJ8J | SINGLE-OP LOW | SSB | 8 | |
| Total Score | 1,117,323 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.