Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for ITALIAN CONTEST CLUB in the 2020 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| IK0YUT | SINGLE-OP ASSISTED HIGH | CW | 1,058,037 | |
| IQ9UI | MULTI-OP | CW | 1,031,232 | IT9EQO IT9CHU IT9CJC IT9GSF IT9NJE | 
| IQ2CJ | SINGLE-OP ASSISTED HIGH | CW | 542,325 | IK2PFL | 
| IK0XBX | SINGLE-OP ASSISTED HIGH | CW | 284,544 | |
| IK2TDM | MULTI-OP | SSB | 201,056 | IK2TDM IZ2KXC IZ2FOS IU2IBU | 
| IV3AZV | SINGLE-OP ASSISTED HIGH | CW | 173,128 | |
| I2WIJ | SINGLE-OP ASSISTED HIGH | CW | 153,010 | |
| IK2AOO | SINGLE-OP HIGH | CW | 79,000 | |
| I3FDZ | SINGLE-OP ASSISTED LOW | CW | 71,687 | |
| IK4LZH | SINGLE-OP LOW | SSB | 50,274 | |
| IK2AHB | SINGLE-OP HIGH | CW | 42,978 | |
| IT9VCE | SINGLE-OP ASSISTED LOW | SSB | 27,852 | |
| IV3JCC | SINGLE-OP ASSISTED LOW | CW | 26,280 | |
| IK0XBX | SINGLE-OP ASSISTED HIGH | SSB | 21,852 | |
| I3FIY | SINGLE-OP ASSISTED HIGH | CW | 20,416 | |
| IZ3QCH | SINGLE-OP QRP | CW | 12,905 | |
| I2WIJ | SINGLE-OP ASSISTED HIGH | SSB | 12,064 | |
| IK1XPK | SINGLE-OP QRP | CW | 10,948 | |
| IK4DCX | SINGLE-OP LOW | SSB | 7,587 | |
| IK2IKW | SINGLE-OP LOW | CW | 2,688 | |
| IK2CLB | SINGLE-OP ASSISTED LOW | CW | 2,080 | |
| IZ2CSX | SINGLE-OP ASSISTED LOW | CW | 1,335 | |
| IK2IKW | SINGLE-OP LOW | SSB | 522 | |
| IZ5OQX | SINGLE-OP ASSISTED LOW | SSB | 408 | |
| IZ0EHL | SINGLE-OP ASSISTED LOW | CW | 18 | |
| Total Score | 3,834,226 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.