Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for CONTEST CLUB SERBIA in the 2022 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| YT5A | MULTI-OP | CW | 638,756 | YT1AD YU1KX YT3M | 
| YU5R | SINGLE-OP ASSISTED HIGH | CW | 557,280 | YT2AAA | 
| YU7KW | SINGLE-OP ASSISTED HIGH | CW | 413,640 | |
| YT4T | SINGLE-OP ASSISTED LOW | CW | 403,940 | |
| YT6T | SINGLE-OP ASSISTED HIGH | CW | 186,360 | YU7CM | 
| YU1ED | SINGLE-OP ASSISTED LOW | CW | 49,812 | |
| YU1KT | SINGLE-OP LOW | CW | 34,398 | |
| YU5R | SINGLE-OP ASSISTED HIGH | SSB | 27,968 | YT3PL | 
| YU7BW | SINGLE-OP ASSISTED HIGH | SSB | 24,516 | |
| YU0W | SINGLE-OP QRP | CW | 13,257 | |
| YU7KW | SINGLE-OP ASSISTED HIGH | SSB | 6,831 | |
| YU7D | SINGLE-OP ASSISTED LOW | CW | 5,400 | |
| Total Score | 2,362,158 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.