Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for ARIZONA OUTLAWS CONTEST CLUB in the 2020 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| K1A | SINGLE-OP ASSISTED HIGH | CW | 1,010,152 | KO7SS | 
| NA7TB | MULTI-OP | CW | 588,672 | KY7M NA2U KC7V AA7A | 
| N2IC | SINGLE-OP HIGH | CW | 492,366 | |
| N7DD | SINGLE-OP ASSISTED HIGH | CW | 482,632 | |
| K7NJ | SINGLE-OP ASSISTED HIGH | CW | 410,193 | |
| W7QM | SINGLE-OP HIGH | CW | 358,992 | W6PH @N6WIN | 
| W0RIC | SINGLE-OP ASSISTED HIGH | CW | 215,919 | W4IX | 
| N7GP | SINGLE-OP HIGH | CW | 163,891 | |
| N7AT | SINGLE-OP ASSISTED HIGH | CW | 157,505 | K8IA | 
| AB7E | SINGLE-OP ASSISTED HIGH | CW | 142,560 | |
| W7CXX | SINGLE-OP ASSISTED HIGH | CW | 119,510 | WA7LNW | 
| N7IR | SINGLE-OP LOW | CW | 118,888 | |
| WA7AN | SINGLE-OP ASSISTED HIGH | CW | 108,320 | K9DR | 
| W7CT | SINGLE-OP ASSISTED HIGH | CW | 105,120 | |
| W6XI | SINGLE-OP ASSISTED HIGH | CW | 102,600 | |
| W7RH | SINGLE-OP ASSISTED LOW | CW | 79,200 | |
| KH7X/W7 | SINGLE-OP HIGH | CW | 75,831 | KH6ND | 
| N6VR | SINGLE-OP HIGH | CW | 69,312 | |
| DU6/N6SS | SINGLE-OP ASSISTED HIGH | CW | 66,951 | |
| W8JH | SINGLE-OP LOW | CW | 59,961 | |
| N7T | MULTI-OP | SSB | 52,094 | KY7M N7NR KC7V @NA7TB | 
| K7HP | SINGLE-OP HIGH | CW | 51,348 | |
| W7MRF | MULTI-OP | SSB | 47,820 | KW7MM K7JFD N7QNG KI7UAJ N7NRE | 
| W7CXX | SINGLE-OP ASSISTED HIGH | SSB | 46,177 | |
| K7FA | SINGLE-OP ASSISTED HIGH | CW | 44,525 | |
| N7RK | SINGLE-OP HIGH | CW | 40,068 | |
| W7GES | SINGLE-OP ASSISTED HIGH | CW | 37,944 | |
| N6BT | SINGLE-OP HIGH | CW | 28,514 | |
| AB7E | SINGLE-OP ASSISTED HIGH | SSB | 26,620 | |
| KE2VB | SINGLE-OP HIGH | CW | 24,745 | |
| K7WP | SINGLE-OP ASSISTED HIGH | CW | 23,100 | |
| NG7M | SINGLE-OP HIGH | CW | 21,328 | |
| W6RW | SINGLE-OP ASSISTED HIGH | CW | 19,581 | |
| N7RK | SINGLE-OP HIGH | SSB | 18,179 | |
| K6LL | SINGLE-OP ASSISTED HIGH | CW | 13,052 | |
| N7RQ | SINGLE-OP ASSISTED HIGH | CW | 13,000 | |
| K7GA | SINGLE-OP ASSISTED LOW | CW | 9,789 | |
| KE6K | SINGLE-OP LOW | CW | 6,270 | |
| K7HP | SINGLE-OP HIGH | SSB | 5,478 | |
| NG7M | SINGLE-OP HIGH | SSB | 4,524 | |
| AA7V | SINGLE-OP LOW | CW | 3,510 | |
| WA7AN | SINGLE-OP ASSISTED HIGH | SSB | 3,248 | K9DR | 
| N9NA | SINGLE-OP ASSISTED HIGH | SSB | 2,862 | |
| K7WP | SINGLE-OP ASSISTED HIGH | SSB | 1,720 | |
| KB7AZ | SINGLE-OP HIGH | SSB | 1,152 | |
| W9CF | SINGLE-OP LOW | CW | 344 | |
| N6HI | SINGLE-OP QRP | CW | 8 | |
| Total Score | 5,475,575 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.