Detailed scores for KANSAS CITY CONTEST CLUB in the 2020 CQ 160 Contest. Sorted by Callsign.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AC0C | ASSISTED HIGH | CW | 387,435 | |
K0AP | ASSISTED HIGH | CW | 102,660 | |
K0AP | SINGLE OP HIGH | SSB | 2,280 | |
K0VBU | MULTI-OP | CW | 16,403 | |
K3PA | ASSISTED HIGH | SSB | 1,936 | |
KI0I | SINGLE OP HIGH | CW | 156,975 | |
KI0I | SINGLE OP HIGH | SSB | 66,154 | |
NW0M | SINGLE OP HIGH | CW | 55,224 | |
NW0M | SINGLE OP HIGH | SSB | 2,398 | |
W0MB | ASSISTED HIGH | SSB | 51,870 | |
Total Score | 843,335 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.