Detailed scores for YO DX CLUB in the 2019 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YO2NAA | ASSISTED HIGH | CW | 119,952 | |
YO7WC | ASSISTED HIGH | CW | 43,665 | |
YO7AWZ | ASSISTED HIGH | CW | 21,607 | |
YO9XC | ASSISTED HIGH | SSB | 4,275 | |
YO4JQ | SINGLE OP LOW | SSB | 1,624 | |
YO4AAC | SINGLE OP QRP | CW | 408 | |
YO4AAC | SINGLE OP QRP | SSB | 195 | |
YO4KAK | MULTI-OP | CW | 188 | YO4AH YO4BYW |
YO4KAK | MULTI-OP | SSB | 185 | YO4AH YO4GNJ |
Total Score | 192,099 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to w0yk@cqww.com.