Detailed scores for NIAGARA FRONTIER RADIOSPORT in the 2019 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N2CU | SINGLE OP HIGH | CW | 405,896 | |
W2TB | ASSISTED HIGH | CW | 36,167 | |
NS2N | SINGLE OP LOW | CW | 27,376 | |
K2NV | SINGLE OP HIGH | CW | 18,700 | |
KM2L | SINGLE OP HIGH | CW | 16,606 | |
AG2AA | SINGLE OP LOW | CW | 7,409 | |
NS2N | SINGLE OP HIGH | SSB | 5,456 | |
KB2URI | ASSISTED HIGH | CW | 1,278 | |
K2ZR | SINGLE OP LOW | CW | 819 | |
Total Score | 519,707 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to w0yk@cqww.com.