Detailed scores for CTRI CONTEST GROUP in the 2019 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W1XX | SINGLE OP HIGH | CW | 322,391 | |
W1XX | SINGLE OP HIGH | SSB | 226,080 | |
W1AN | ASSISTED HIGH | SSB | 100,160 | |
W1AN | SINGLE OP HIGH | CW | 74,228 | |
AI1TT | ASSISTED HIGH | CW | 71,955 | W1WBB |
NC1CC | ASSISTED HIGH | SSB | 58,344 | WA1BXY |
K1MD | SINGLE OP LOW | CW | 43,384 | |
K1SX | SINGLE OP LOW | CW | 29,449 | |
AI1TT | ASSISTED HIGH | SSB | 26,542 | W1WBB |
W1IG | SINGLE OP QRP | CW | 2,839 | |
K1SX | ASSISTED HIGH | SSB | 440 | |
Total Score | 955,812 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to w0yk@cqww.com.